Achievement Showcase
Dutch Socialist Republic is a nation led by Leader Normandy on the continent of Europe. Dutch Socialist Republic's government is a Democratic Republic with very moderate social policies. Economically, Dutch Socialist Republic favors far left wing policies. The official currency of Dutch Socialist Republic is the Euro. At 445 days old, Dutch Socialist Republic is an ancient nation. Dutch Socialist Republic has a population of 7,227,309 and a land area of 48,750.00 sq. miles. This gives it a national average population density of 148.25. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
PANEM RAHAHHSHDHDJEBHEIWH
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Smokers Kim Pockyman Myrmidons | Dutch Socialist Republic Normandy Panem | 07/10/2025 10:27 am | ![]() | ![]() (5,898 ea) | ![]() 07/10/2025 10:32 am |
2) | Wholesometopia Daryus The Fighting Pacifists | Dutch Socialist Republic Normandy Panem | 07/09/2025 11:47 pm | ![]() | ![]() (5,850 ea) | ![]() 07/10/2025 10:32 am |
3) | Raven Federation The stolen fish Panem | Dutch Socialist Republic Normandy Panem | 07/09/2025 04:15 pm | ![]() | ![]() (5,960 ea) | ![]() 07/09/2025 04:19 pm |
4) | Dutch Socialist Republic Normandy Panem | LUZPIDE All Leviathan | 07/06/2025 05:00 pm | ![]() | ![]() (3,340 ea) | ![]() 07/06/2025 08:42 pm |
5) | Dutch Socialist Republic Normandy Panem | Zibagwe Ngwadzo The Mortals | 07/06/2025 04:56 pm | ![]() | ![]() (5,880 ea) | ![]() 07/06/2025 05:16 pm |
6) | Dutch Socialist Republic Normandy Panem | The Hanna republic Twon Name Withheld | 07/06/2025 05:00 pm | ![]() | ![]() (3,340 ea) | ![]() 07/06/2025 05:04 pm |
7) | Dutch Socialist Republic Normandy Panem | Hentoria Aaron Henneger Samurai | 07/06/2025 05:00 pm | ![]() | ![]() (3,340 ea) | ![]() 07/06/2025 05:03 pm |
8) | Dutch Socialist Republic Normandy Panem | Pharaohland Empire Edwards Sacrum Romanum Imperium | 07/06/2025 04:56 pm | ![]() | ![]() (5,880 ea) | ![]() 07/06/2025 04:59 pm |
9) | MIGHTYMIGHT ZULU The Capitol | Dutch Socialist Republic Normandy Panem | 07/02/2025 07:49 pm | ![]() | ![]() (5,670 ea) | ![]() 07/04/2025 11:06 am |
10) | MIGHTYMIGHT ZULU The Capitol | Dutch Socialist Republic Normandy Panem | 07/02/2025 07:48 pm | ![]() | ![]() (180 ea) | ![]() 07/03/2025 01:21 am |
11) | Dutch Socialist Republic Normandy Panem | Midian Yael The Fighting Pacifists | 07/01/2025 12:20 am | ![]() | ![]() (2,400 ea) | ![]() 07/01/2025 02:16 pm |
12) | Dutch Socialist Republic Normandy Panem | Niaofchtencu Territories Lady Lois Galena The Fighting Pacifists | 07/01/2025 12:20 am | ![]() | ![]() (2,400 ea) | ![]() 07/01/2025 12:07 pm |
13) | Dutch Socialist Republic Normandy Panem | Severoslavia Nestor Kacov The Fighting Pacifists | 07/01/2025 12:20 am | ![]() | ![]() (2,400 ea) | ![]() 07/01/2025 09:41 am |
14) | Dutch Socialist Republic Normandy Panem | Niaofchtencu Territories Lady Lois Galena The Fighting Pacifists | 07/01/2025 12:20 am | ![]() | ![]() (2,400 ea) | ![]() 07/01/2025 06:09 am |
15) | Dutch Socialist Republic Normandy Panem | Slenovakia LaTona The Revelation | 07/01/2025 12:21 am | ![]() | ![]() (3,271 ea) | ![]() 07/01/2025 12:38 am |
Showing 0-15 of 50 Offers