Achievement Showcase
The Kingdom of Prometheus is a nation led by Great And Powerful Epimetheus on the continent of Australia. The Kingdom of Prometheus's government is a Absolute Monarchy with very liberal social policies. Economically, The Kingdom of Prometheus favors far left wing policies. The official currency of The Kingdom of Prometheus is the Blood. At 1,039 days old, The Kingdom of Prometheus is an ancient nation. The Kingdom of Prometheus has a population of 2,878,679 and a land area of 51,520.00 sq. miles. This gives it a national average population density of 55.87. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The Reignited torch of Prometheus himself🔥
Watch the Clock in Wonderland
"For it is in passing that we achieve immortality.
Through this, we become a paragon of virtue and glory to rise above all.
Infinite in distance and unbound by death, I release your soul, and by my shoulder, protect thee."
When I think of destiny, I don't think of a predetermined fate you can't escape, but rather some sort of final goal.
Something you've worked towards your entire life.
Basic Information | |
---|---|
Nation Name: | Prometheus ![]() |
Leader Name: | Epimetheus |
Nation ID: |
59381 https://politicsandwar.com/nation/id=59381
|
Awards: |
![]() ![]() ![]() ![]() ![]() ![]() |
Portrait: | ![]() |
Founded: | 02/04/2017 (1,039 Days Old) |
Last Activity: | Active 37 minutes ago |
Unique ID: | d8f3284de0edf982a3158b3b |
International Relations | |
Alliance: | Camelot ![]() The Round Table |
Alliance Seniority: | 22 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 24,373 |
Recent Visitors: VIP Only | 21 nations from 10 alliances in past 24 hours |
Economic | |
Population: | 2,878,679 |
Infrastructure: | 23,188.77 |
Land Area: | 51,520 sq. miles |
Avg Pop Density: | 55.87 people/sq. mi |
GDP: | $4,831,107,819.00 |
GDP per Capita: | $1,678.24 |
Economic Policies: | Far Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Summer ![]() |
Approval Rating: | 0% (-1458.67) |
Pollution Index: | 5,353 points |
Radiation Index: | 97.49 R (Global: 116.98 R) |
OBL Team: | Dragons ![]() |
Anthem: | |
Military | |
Nation Rank: | #769 of 9,134 Nations (8.42%) |
Nation Score: ![]() |
2,214.22 |
War Policy: ![]() | Attrition ![]() |
![]() Casualties: Killed: | 0 7,034,883 7,666,451 |
![]() Lost: Destroyed: | 0 112,650 419,126 |
![]() Lost: Destroyed: | 789 50,510 98,196 |
![]() Lost: Destroyed: | 0 3,174 5,736 |
![]() | Unknown |
![]() Launched: Eaten: | 0 21 66 |
![]() Launched: Eaten: | 0 37 23 |
Nation Stats | |
Infrastructure Destroyed: | 276,596.05 |
Infrastructure Lost: | 217,417.00 |
Money Looted: | $536,160,894.81 |
Wars Won: | 103 |
Wars Lost: | 81 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Cities [M] | |||||||||||||||||||||||||||||||
Pandora | 1,075.80 Infra, 143,624 People | ||||||||||||||||||||||||||||||
Atlantis | 1,093.11 Infra, 149,493 People | ||||||||||||||||||||||||||||||
Elpis | 1,121.71 Infra, 153,339 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
7 National Projects | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | City Planning City Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
City Planning City Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |