Degenerate Cities of Social Distortion is a nation led by Accountant Arthur Everest on the continent of Australia. Degenerate Cities of Social Distortion's government is a Aristocracy with very moderate social policies. Economically, Degenerate Cities of Social Distortion favors moderate policies. The official currency of Degenerate Cities of Social Distortion is the Gold Standard. At 1,936 days old, Degenerate Cities of Social Distortion is an ancient nation. Degenerate Cities of Social Distortion has a population of 17,497,820 and a land area of 298,500.00 sq. miles. This gives it a national average population density of 58.62. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
You know Arthur, come to think of it, I'm not afraid of ants. I never was! It's just when they all come running out of a lady's pants like that. Yeech! Creepy. And isn't sanity really just a one-trick pony, anyway? I mean, all you get is one trick: Rational thinking. But when you're good and crazy, ooh-hoo-hoo-hoo-hoo... the sky's the limit!
Ah. Y'know, Arthur, when evil is afoot, and you don't have any arms, you've gotta use your head. And when evil is ahead, and you're behind, you've gotta do the leg work. But, when you can't get a leg up, you've gotta be hip. You've gotta keep your chin up, and kick some butt
You know, evil comes in many forms. Be it a man-eating cow or Joseph Stalin. You can't let the package hide the pudding. Evil is just plain bad! You can't cotton to it! You gotta smack it in the nose with the rolled-up newspaper of justice! Bad dog! Bad dog! And you don't do it for money, no-ho-ho, you do it for love.
You know, I've learned something this past week: on justice, and on friendship, there is no price, but there are established credit limits You know, when a tomato grows out of your forehead, it gets you thinking: what do we know about anything? Life is just a big, wild, crazy tossed salad. But you don't eat it. No, sir , you live it. Isn't it great? Isn't it great?!
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Murdaland King Ding-a-ling Black Sheep | Social Distortion Arthur Everest The Immortals | 07/01/2025 08:59 pm | ![]() | ![]() (5,649 ea) | ![]() 07/01/2025 09:07 pm |
2) | Social Distortion Arthur Everest The Immortals | Kingdom of Anthros Anthosian Eclipse | 06/29/2025 02:36 am | ![]() | ![]() (208 ea) | ![]() 07/01/2025 04:09 am |
3) | Social Distortion Arthur Everest The Immortals | Celestara Aurelian Starov Man I Love Frogs | 07/01/2025 02:02 am | ![]() | ![]() (7,199 ea) | ![]() 07/01/2025 02:20 am |
4) | Social Distortion Arthur Everest The Immortals | Union CentroAmericana Sephiroth Grumpy Old Bastards | 06/30/2025 11:26 am | ![]() | ![]() (5,490 ea) | ![]() 07/01/2025 12:41 am |
5) | Social Distortion Arthur Everest The Immortals | Radoslawia Yennefer The Fremen | 06/30/2025 11:26 am | ![]() | ![]() (5,490 ea) | ![]() 06/30/2025 11:02 pm |
6) | Social Distortion Arthur Everest The Immortals | Cesminar Republic DyWolfr10 OTAN | 06/30/2025 11:26 am | ![]() | ![]() (5,490 ea) | ![]() 06/30/2025 10:35 pm |
7) | Social Distortion Arthur Everest The Immortals | Cesminar Republic DyWolfr10 OTAN | 06/30/2025 11:26 am | ![]() | ![]() (5,490 ea) | ![]() 06/30/2025 10:34 pm |
8) | Social Distortion Arthur Everest The Immortals | Cesminar Republic DyWolfr10 OTAN | 06/30/2025 11:26 am | ![]() | ![]() (5,490 ea) | ![]() 06/30/2025 10:33 pm |
9) | Social Distortion Arthur Everest The Immortals | Astral Realm Willow the Wise Antarctica Alliance | 06/30/2025 11:02 am | ![]() | ![]() (205 ea) | ![]() 06/30/2025 10:01 pm |
10) | Social Distortion Arthur Everest The Immortals | The Gieon Empire Julian Rennon THE SOVEREIGN SYNDICATE | 06/27/2025 04:22 pm | ![]() | ![]() (6,090 ea) | ![]() 06/30/2025 06:36 pm |
11) | Social Distortion Arthur Everest The Immortals | Rezooz Manso None | 06/30/2025 11:26 am | ![]() | ![]() (5,490 ea) | ![]() 06/30/2025 05:33 pm |
12) | Social Distortion Arthur Everest The Immortals | Koreaa Furina de Fontaine Dawnfire Legion | 06/29/2025 10:41 pm | ![]() | ![]() (205 ea) | ![]() 06/30/2025 05:47 am |
13) | Social Distortion Arthur Everest The Immortals | Gabidgin Ofken Voltaria None | 06/29/2025 11:27 am | ![]() | ![]() (206 ea) | ![]() 06/29/2025 03:17 pm |
14) | Laconia Ursulo I Gothac | Social Distortion Arthur Everest The Immortals | 06/29/2025 11:28 am | ![]() | ![]() (7,001 ea) | ![]() 06/29/2025 01:05 pm |
15) | The leaders empire The Great leader Registered Infra Offenders | Social Distortion Arthur Everest The Immortals | 06/29/2025 11:28 am | ![]() | ![]() (7,001 ea) | ![]() 06/29/2025 12:43 pm |
Showing 0-15 of 284 Offers