Achievement Showcase
Empire of Allmenia is a nation led by Emperor Ronald I on the continent of North America. Empire of Allmenia's government is a Absolute Monarchy with very liberal social policies. Economically, Empire of Allmenia favors extremely left wing policies. The official currency of Empire of Allmenia is the Imperial Gold Crown. At 3,565 days old, Empire of Allmenia is an ancient nation. Empire of Allmenia has a population of 19,094,332 and a land area of 272,800.00 sq. miles. This gives it a national average population density of 69.99. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Our flag: Green represents our green fields, red stands for the blood our ancestors gave so that this Empire should live, White represents the desire for peace eternal, and seven stars represent the "Great Council of Seven Bishops" who established Allmenia in 1688. The Allmenian Eagle with spread wings represents Emperor Ronald I, the first of the Empire. Alpha is the Capitol City—home of the Imperial Golden Palace.
The Empire of Allmenia uses the gold standard, thus It's currency is backed by Gold. Only the Empire may own gold. Gold repositories are located in the Cities of Gold, Alpha, and Castlerock.
Joined Thu, Mar 19, 2015. Sun, Mar 19, 2025, will be 10 years with P&W.
I had been with Cyber Nations for 14 months prior to 3/19/2015 when GPA moved in mass to P&W! GPA evolved into what is now known as the Commonwealth.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Allmenia Ronald I Eclipse | Zekaron Kyosuke Eclipse | 12/21/2024 06:41 am | 2,913 | 9,277,905 (3,185 ea) | Accepted 12/21/2024 07:45 am |
2) | Allmenia Ronald I Eclipse | Etheria Lysandernh Samurai | 12/21/2024 06:39 am | 11 | 21,065 (1,915 ea) | Accepted 12/21/2024 07:23 am |
3) | Allmenia Ronald I Eclipse | Empire of Cadia Alpharion Hydrus The Mortals | 12/21/2024 06:39 am | 1,000 | 1,915,000 (1,915 ea) | Accepted 12/21/2024 07:16 am |
4) | Allmenia Ronald I Eclipse | Eorka Eris Mizelian Azora Valley | 12/21/2024 06:39 am | 760 | 1,455,400 (1,915 ea) | Accepted 12/21/2024 07:16 am |
5) | Allmenia Ronald I Eclipse | Nedderland Johan de Wit Antarctica Alliance | 12/21/2024 06:38 am | 994 | 2,897,510 (2,915 ea) | Accepted 12/21/2024 07:08 am |
6) | Allmenia Ronald I Eclipse | Neopia Wyatt Sporting Singularity | 12/21/2024 06:38 am | 100 | 291,500 (2,915 ea) | Accepted 12/21/2024 07:04 am |
7) | Allmenia Ronald I Eclipse | Math Aryabhata The Enterprise | 12/21/2024 06:39 am | 1,000 | 1,915,000 (1,915 ea) | Accepted 12/21/2024 07:04 am |
8) | Allmenia Ronald I Eclipse | Tahiti Nicky Eclipse | 12/21/2024 06:39 am | 300 | 574,500 (1,915 ea) | Accepted 12/21/2024 06:58 am |
9) | Allmenia Ronald I Eclipse | Astrean Empire AstreanHolder Antarctica Alliance | 12/21/2024 06:40 am | 787 | 2,380,675 (3,025 ea) | Accepted 12/21/2024 06:51 am |
10) | Allmenia Ronald I Eclipse | Northern Korea Kim Jong Uno The Prethoryn Scourge | 12/21/2024 06:39 am | 1,000 | 1,915,000 (1,915 ea) | Accepted 12/21/2024 06:49 am |
11) | Allmenia Ronald I Eclipse | Riki Yue Weebunism | 12/21/2024 06:38 am | 2,000 | 5,830,000 (2,915 ea) | Accepted 12/21/2024 06:49 am |
12) | Allmenia Ronald I Eclipse | New Leponia Arthur McKeen Federated States of Orbis | 12/21/2024 06:38 am | 700 | 2,040,500 (2,915 ea) | Accepted 12/21/2024 06:48 am |
13) | Holy Kingdom Of Conservita George Von-Itzstein Knights Templar | Allmenia Ronald I Eclipse | 12/21/2024 02:14 am | 3,000 | 13,590,000 (4,530 ea) | Accepted 12/21/2024 06:42 am |
14) | Allmenia Ronald I Eclipse | Albanz Wammy J Panem | 12/21/2024 06:40 am | 5,000 | 15,125,000 (3,025 ea) | Accepted 12/21/2024 06:42 am |
15) | Allmenia Ronald I Eclipse | Savruotland Kauppinen The Syndicate | 12/21/2024 01:29 am | 1,521 | 6,487,065 (4,265 ea) | Accepted 12/21/2024 02:04 am |
Showing 0-15 of 346 Offers