Achievement Showcase
Socialist Republic of Theal is a nation led by President Nathan Cardoso on the continent of South America. Socialist Republic of Theal's government is a Communist Democracy with very libertarian social policies. Economically, Socialist Republic of Theal favors extremely left wing policies. The official currency of Socialist Republic of Theal is the Orbis Note. At 684 days old, Socialist Republic of Theal is an ancient nation. Socialist Republic of Theal has a population of 7,256,233 and a land area of 112,000.00 sq. miles. This gives it a national average population density of 64.79. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Founded on the 12th of September 2023, following a socialist revolution
The Enterprise (15th Sept 2023 - present)
Friend of Munafiq always <3
C6/5 | 258.8 million net
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Chaos States Jeanne D Arc Arkham Asylum | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/24/2025 07:09 pm | ![]() | ![]() (6,000 ea) | ![]() 07/24/2025 07:15 pm |
2) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Ryukyu Itachi The Syndicate | 07/24/2025 06:26 am | ![]() | ![]() (9,900 ea) | ![]() 07/24/2025 09:08 am |
3) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Mentha Republic Scelerisque The Enterprise | 07/23/2025 05:40 pm | ![]() | ![]() (9,900 ea) | ![]() 07/23/2025 07:39 pm |
4) | United Republic Of Kazlandia Rick The Enterprise | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/23/2025 02:36 pm | ![]() | ![]() (9,800 ea) | ![]() 07/23/2025 05:40 pm |
5) | CoockooLand Random The Syndicate | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/23/2025 03:57 pm | ![]() | ![]() (6,741 ea) | ![]() 07/23/2025 05:29 pm |
6) | MARE-KG-034 MARE-KG YIN YANG | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/15/2025 03:50 pm | ![]() | ![]() (6,033 ea) | ![]() 07/15/2025 03:59 pm |
7) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Ryukyu Itachi The Syndicate | 07/14/2025 07:28 pm | ![]() | ![]() (6,300 ea) | ![]() 07/15/2025 01:40 am |
8) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Ancapistan Territory Ancap The Enterprise | 07/14/2025 07:28 pm | ![]() | ![]() (6,300 ea) | ![]() 07/14/2025 09:19 pm |
9) | Yertland JWebb The Enterprise | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/14/2025 02:50 pm | ![]() | ![]() (175 ea) | ![]() 07/14/2025 07:28 pm |
10) | Tannu Tuva Khertek Anchimaa The Syndicate | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/14/2025 06:47 pm | ![]() | ![]() (8,098 ea) | ![]() 07/14/2025 07:27 pm |
11) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Ryukyu Itachi The Syndicate | 07/13/2025 03:04 pm | ![]() | ![]() (6,445 ea) | ![]() 07/14/2025 09:31 am |
12) | New Ghaza Husam al-Ghazawi Citadel | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/13/2025 02:52 pm | ![]() | ![]() (8,245 ea) | ![]() 07/13/2025 03:02 pm |
13) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Teeks Teeks The Syndicate | 07/09/2025 06:24 pm | ![]() | ![]() (5,300 ea) | ![]() 07/09/2025 10:14 pm |
14) | Glatixland Julian Rogerson Eclipse | Socialist Republic of Theal Nathan Cardoso The Enterprise | 07/09/2025 06:13 pm | ![]() | ![]() (5,000 ea) | ![]() 07/09/2025 06:14 pm |
15) | Socialist Republic of Theal Nathan Cardoso The Enterprise | Achaea Ethos The Syndicate | 07/01/2025 06:08 am | ![]() | ![]() (7,650 ea) | ![]() 07/03/2025 06:12 am |
Showing 0-15 of 31 Offers