U-S-A is a nation led by President DJ Trump on the continent of South America. U-S-A's government is a Democracy with very moderate social policies. Economically, U-S-A favors far left wing policies. The official currency of U-S-A is the Dollar. At 24 days old, U-S-A is a young nation. U-S-A has a population of 1,118,970 and a land area of 9,800.00 sq. miles. This gives it a national average population density of 114.18. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Cheddarland Cheddar The Knights Radiant | U-S-A DJ Trump None | 07/06/2025 10:36 am | ![]() | ![]() (6,190 ea) | ![]() 07/06/2025 10:41 am |
2) | Cheddarland Cheddar The Knights Radiant | U-S-A DJ Trump None | 07/06/2025 10:28 am | ![]() | ![]() (6,399 ea) | ![]() 07/06/2025 10:39 am |
3) | Kins town Kinns Guardian | U-S-A DJ Trump None | 07/06/2025 10:23 am | ![]() | ![]() (2,317 ea) | ![]() 07/06/2025 10:39 am |
4) | U-S-A DJ Trump None | Torgonia Torgo Weebunism | 07/06/2025 10:29 am | ![]() | ![]() (6,193 ea) | ![]() 07/06/2025 10:35 am |
5) | U-S-A DJ Trump None | Herzogtum Preussen Albrecht I Black Knights | 07/06/2025 10:30 am | ![]() | ![]() (7,959 ea) | ![]() 07/06/2025 10:32 am |
6) | Republic of Sarawak Lelabia Eclipse | U-S-A DJ Trump None | 07/05/2025 10:51 pm | ![]() | ![]() (5,900 ea) | ![]() 07/06/2025 12:54 am |
7) | United Spanish Thrones Thorin163 Magnum Opus | U-S-A DJ Trump None | 07/05/2025 01:00 am | ![]() | ![]() (5,847 ea) | ![]() 07/05/2025 01:37 am |
8) | Nevermore Corvidae The Knights Radiant | U-S-A DJ Trump None | 07/04/2025 09:15 pm | ![]() | ![]() (201 ea) | ![]() 07/04/2025 09:20 pm |
9) | Austreich Leopold von Habsburg The Syndicate | U-S-A DJ Trump None | 07/04/2025 02:19 pm | ![]() | ![]() (5,780 ea) | ![]() 07/04/2025 02:20 pm |
10) | Gullnain Ryne Union of Soviet Socialist Republics | U-S-A DJ Trump None | 07/03/2025 08:16 pm | ![]() | ![]() (2,322 ea) | ![]() 07/03/2025 08:45 pm |
11) | German States Michael IX Antarctica Alliance | U-S-A DJ Trump None | 07/03/2025 08:32 pm | ![]() | ![]() (2,300 ea) | ![]() 07/03/2025 08:44 pm |
12) | Empire of the Norse Roar The Pantsless Sacrum Romanum Imperium | U-S-A DJ Trump None | 07/03/2025 07:44 pm | ![]() | ![]() (5,845 ea) | ![]() 07/03/2025 08:44 pm |
13) | Mother Nature Akumelion Leviathan | U-S-A DJ Trump None | 07/03/2025 07:48 pm | ![]() | ![]() (5,844 ea) | ![]() 07/03/2025 08:44 pm |
14) | Spyware Spyware The Syndicate | U-S-A DJ Trump None | 07/03/2025 07:55 pm | ![]() | ![]() (6,335 ea) | ![]() 07/03/2025 08:43 pm |
15) | Union of Celtic Kingdoms Brian Boru Gallowglass | U-S-A DJ Trump None | 07/03/2025 08:34 pm | ![]() | ![]() (3,985 ea) | ![]() 07/03/2025 08:42 pm |
Showing 0-15 of 78 Offers