Achievement Showcase
The Grand Kingdom of Vesperia is a nation led by Elected King Maxwell Willson on the continent of Europe. The Grand Kingdom of Vesperia's government is a Absolute Monarchy with very authoritarian social policies. Economically, The Grand Kingdom of Vesperia favors moderate policies. The official currency of The Grand Kingdom of Vesperia is the Valeria. At 291 days old, The Grand Kingdom of Vesperia is an old nation. The Grand Kingdom of Vesperia has a population of 9,258,007 and a land area of 70,000.00 sq. miles. This gives it a national average population density of 132.26. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 77.4960%.
Weaponised Assault Penguins
▶ Internal Affairs Staff: 7 September 2024 – Present
▶ Member: 11 August 2024 – Present
WAP: Double Down - 🔥 Dealt: $2,334,613,557 | 💀 Loss: $302,984,726 | ⚡ Net: $2,637,598,283
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Vesperia Maxwell Willson Weaponized Assault Penguins | Udun Ashdurbagu Burzum The Golden Horde | 05/29/2025 09:46 pm | ![]() | ![]() (2,360 ea) | ![]() 05/29/2025 09:52 pm |
2) | Vesperia Maxwell Willson Weaponized Assault Penguins | Stellaria Breakout Blackwater | 05/29/2025 09:21 pm | ![]() | ![]() (2,446 ea) | ![]() 05/29/2025 09:52 pm |
3) | Vesperia Maxwell Willson Weaponized Assault Penguins | Stellaria Breakout Blackwater | 05/29/2025 09:42 pm | ![]() | ![]() (4,127 ea) | ![]() 05/29/2025 09:52 pm |
4) | Vesperia Maxwell Willson Weaponized Assault Penguins | Eaton County Nikolai T Rozansky Union of Soviet Socialist Republics | 05/29/2025 09:28 pm | ![]() | ![]() (4,298 ea) | ![]() 05/29/2025 09:47 pm |
5) | Vesperia Maxwell Willson Weaponized Assault Penguins | Touchers Soul Toucher World Task Force | 05/29/2025 09:42 pm | ![]() | ![]() (4,127 ea) | ![]() 05/29/2025 09:46 pm |
6) | Vesperia Maxwell Willson Weaponized Assault Penguins | Touchers Soul Toucher World Task Force | 05/29/2025 09:28 pm | ![]() | ![]() (4,298 ea) | ![]() 05/29/2025 09:45 pm |
7) | Vesperia Maxwell Willson Weaponized Assault Penguins | Touchers Soul Toucher World Task Force | 05/29/2025 09:14 pm | ![]() | ![]() (4,224 ea) | ![]() 05/29/2025 09:45 pm |
8) | Vesperia Maxwell Willson Weaponized Assault Penguins | Cavendish ThommyZero The Syndicate | 05/29/2025 09:42 pm | ![]() | ![]() (6,544 ea) | ![]() 05/29/2025 09:44 pm |
9) | Vesperia Maxwell Willson Weaponized Assault Penguins | Touchers Soul Toucher World Task Force | 05/29/2025 09:14 pm | ![]() | ![]() (4,224 ea) | ![]() 05/29/2025 09:44 pm |
10) | Vesperia Maxwell Willson Weaponized Assault Penguins | Achaemenid Empire Cyrus The Conqueror -Glasgow- | 05/29/2025 09:28 pm | ![]() | ![]() (4,298 ea) | ![]() 05/29/2025 09:43 pm |
11) | Vesperia Maxwell Willson Weaponized Assault Penguins | Movania Memph Guardian | 05/29/2025 09:01 pm | ![]() | ![]() (3,705 ea) | ![]() 05/29/2025 09:41 pm |
12) | Vesperia Maxwell Willson Weaponized Assault Penguins | Proxima Elo Weaponized Assault Penguins | 05/29/2025 09:14 pm | ![]() | ![]() (6,551 ea) | ![]() 05/29/2025 09:31 pm |
13) | Vesperia Maxwell Willson Weaponized Assault Penguins | Hypocristan DTC The Enterprise | 05/29/2025 09:21 pm | ![]() | ![]() (4,129 ea) | ![]() 05/29/2025 09:30 pm |
14) | Vesperia Maxwell Willson Weaponized Assault Penguins | The Network CPU Eclipse | 05/29/2025 05:45 pm | ![]() | ![]() (4,200 ea) | ![]() 05/29/2025 09:30 pm |
15) | Vesperia Maxwell Willson Weaponized Assault Penguins | Tierra Felipe None | 05/29/2025 08:31 pm | ![]() | ![]() (4,201 ea) | ![]() 05/29/2025 09:30 pm |
Showing 0-15 of 4066 Offers