|
|
Chiss Ascendancy |
|
Basic Information | |
---|---|
Alliance Name: | Chiss Ascendancy |
Aristocra: |
Kunta ![]() |
Syndic: |
Uriah ![]() |
Mitth Commander: |
Micaiah The 62th ![]() ![]() ![]() |
Founded: | 01/15/2025 (68 Days Old) |
Color Trade Bloc: | ![]() |
Members: | 5 ![]() |
Alliance Rank: | #104 of 484 (21.49%) |
Score: | 17,822.44 |
Avg Score: | 3,564.49 |
Accepting Members: | No. |
Statistics | |
Vacation Mode Members: | 0 (0%) |
Beige Nations: | 0 (0%) |
Gray Nations: | 0 (0%) |
Alliance Treasures: | 0 |
Alliance Treasure Bonus: ![]() |
0.00% |
Total Cities: | 136 |
Total Infrastructure: | 113,392.60 |
Total Land: | 368,084.00 |
Total GDP: | $27,111,688,997 |
Total GNI: | $17,389,025 |
Total Soldiers: | 1,627,032 |
Total Tanks: | 0 |
Total Aircraft: | 0 |
Total Ships: | 1 |
Total Spies: | 104 |
Total Missiles: | 1 |
Total Nuclear Weapons: | 0 |
Wars Won: | 1,335 |
Wars Lost: | 263 |
Applicants | |
No Applicants |
Alliance Score Over Time | |||
---|---|---|---|
Member City Distribution | |||
Treaties | |||
Type | Alliance | Text | |
MDoAP | ![]() | N/A |