Argartha is a nation led by Monarch Fenrir on the continent of North America. Argartha's government is a Monarchy with very moderate social policies. Economically, Argartha favors left wing policies. The official currency of Argartha is the Gold Standard. At 1,333 days old, Argartha is an ancient nation. Argartha has a population of 10,069,111 and a land area of 70,500.00 sq. miles. This gives it a national average population density of 142.82. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Working till I can become something to someone
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Argartha Fenrir Name Withheld | Nippon-koku Majima Goro Weaponized Assault Penguins | 10/27/2024 08:37 pm | 7,966 | 31,226,720 (3,920 ea) | Accepted 10/28/2024 11:03 am |
2) | Argartha Fenrir Name Withheld | Birgintillia Moranble The Mortals | 10/27/2024 08:37 pm | 80 | 313,600 (3,920 ea) | Accepted 10/28/2024 10:49 am |
3) | Argartha Fenrir Name Withheld | The Empire of Invictia Helam None | 10/27/2024 08:37 pm | 50 | 196,000 (3,920 ea) | Accepted 10/28/2024 10:48 am |
4) | Argartha Fenrir Name Withheld | Koronde Gokuraku Black Knights | 10/27/2024 08:37 pm | 4 | 15,680 (3,920 ea) | Accepted 10/28/2024 10:47 am |
5) | Argartha Fenrir Name Withheld | Empire of the Seapeople sep Primal | 10/27/2024 08:37 pm | 917 | 3,594,640 (3,920 ea) | Accepted 10/28/2024 10:45 am |
6) | Argartha Fenrir Name Withheld | Georglandsia Gray Georg None | 10/27/2024 08:37 pm | 91 | 356,720 (3,920 ea) | Accepted 10/28/2024 10:42 am |
7) | Argartha Fenrir Name Withheld | The Albion Connolly Eclipse | 10/27/2024 08:37 pm | 1,147 | 4,496,240 (3,920 ea) | Accepted 10/28/2024 10:40 am |
8) | Argartha Fenrir Name Withheld | Koronde Gokuraku Black Knights | 10/27/2024 08:37 pm | 600 | 2,352,000 (3,920 ea) | Accepted 10/28/2024 10:39 am |
9) | Argartha Fenrir Name Withheld | Koronde Gokuraku Black Knights | 10/27/2024 08:37 pm | 300 | 1,176,000 (3,920 ea) | Accepted 10/28/2024 10:38 am |
10) | Argartha Fenrir Name Withheld | Aetherium Cooper Fieldsman CRIMSON DAWN | 10/27/2024 08:37 pm | 2,500 | 9,800,000 (3,920 ea) | Accepted 10/28/2024 10:33 am |
11) | Argartha Fenrir Name Withheld | Dorset Joe Hill Federated States of Orbis | 10/27/2024 08:37 pm | 25 | 98,000 (3,920 ea) | Accepted 10/28/2024 10:32 am |
12) | Argartha Fenrir Name Withheld | The Kingdom of Mikatia Najo None | 10/27/2024 08:37 pm | 40 | 156,800 (3,920 ea) | Accepted 10/28/2024 10:30 am |
13) | Argartha Fenrir Name Withheld | Idrisid and Gakhia Mattehoe Achilleicus Sacrum Romanum Imperium | 10/27/2024 08:37 pm | 130 | 509,600 (3,920 ea) | Accepted 10/28/2024 10:25 am |
14) | Argartha Fenrir Name Withheld | London Nicholas I Arkham Asylum | 10/27/2024 08:37 pm | 2,000 | 7,840,000 (3,920 ea) | Accepted 10/28/2024 10:21 am |
15) | Argartha Fenrir Name Withheld | Talbikustannss TsaR EinsteIN 12TH The house | 10/27/2024 08:37 pm | 600 | 2,352,000 (3,920 ea) | Accepted 10/28/2024 09:23 am |
Showing 0-15 of 47 Offers