The UNSR is a nation led by Premier Jay Hayes on the continent of Asia. The UNSR's government is a Communist Dictatorship with very conservative social policies. Economically, The UNSR favors left wing policies. The official currency of The UNSR is the Socialist Dollar. At 27 days old, The UNSR is a young nation. The UNSR has a population of 735,696 and a land area of 8,540.00 sq. miles. This gives it a national average population density of 86.15. Pollution in the nation is a disaster. The citizens' faith in the government is mediocre with an approval rating of 39.6573%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | The Republic of Booba Muzzi Schmit The Legion | UNSR Jay Hayes None | 08/20/2025 11:52 pm | ![]() | ![]() (9,149 ea) | ![]() 08/21/2025 01:14 am |
2) | Veins Vein Shuba10KM | UNSR Jay Hayes None | 08/16/2025 02:21 pm | ![]() | ![]() (7,550 ea) | ![]() 08/19/2025 03:10 am |
3) | Veins Vein Shuba10KM | UNSR Jay Hayes None | 08/16/2025 02:21 pm | ![]() | ![]() (7,550 ea) | ![]() 08/19/2025 03:10 am |
4) | Florinsa Apocalypsa Eclipse | UNSR Jay Hayes None | 08/17/2025 03:44 am | ![]() | ![]() (7,006 ea) | ![]() 08/17/2025 03:54 am |
5) | Florinsa Apocalypsa Eclipse | UNSR Jay Hayes None | 08/17/2025 03:44 am | ![]() | ![]() (7,006 ea) | ![]() 08/17/2025 03:53 am |
6) | Ironfist Dillon I Eclipse | UNSR Jay Hayes None | 08/16/2025 05:02 pm | ![]() | ![]() (7,480 ea) | ![]() 08/17/2025 03:53 am |
7) | Florinsa Apocalypsa Eclipse | UNSR Jay Hayes None | 08/17/2025 03:44 am | ![]() | ![]() (7,006 ea) | ![]() 08/17/2025 03:49 am |
8) | Ironfist Dillon I Eclipse | UNSR Jay Hayes None | 08/16/2025 12:46 am | ![]() | ![]() (7,069 ea) | ![]() 08/16/2025 01:34 am |
9) | Internal Life Anoice The Syndicate | UNSR Jay Hayes None | 08/13/2025 05:24 am | ![]() | ![]() (4,970 ea) | ![]() 08/14/2025 04:20 am |
10) | Internal Life Anoice The Syndicate | UNSR Jay Hayes None | 08/13/2025 05:24 am | ![]() | ![]() (4,970 ea) | ![]() 08/14/2025 04:19 am |
11) | North Robb Stark Empire of the Romans | UNSR Jay Hayes None | 08/14/2025 03:51 am | ![]() | ![]() (4,969 ea) | ![]() 08/14/2025 04:17 am |
12) | Kins town Kinns Guardian | UNSR Jay Hayes None | 08/10/2025 05:16 pm | ![]() | ![]() (7,533 ea) | ![]() 08/10/2025 05:26 pm |
13) | Cheddarland Cheddar The Knights Radiant | UNSR Jay Hayes None | 08/10/2025 12:56 pm | ![]() | ![]() (166 ea) | ![]() 08/10/2025 05:26 pm |
14) | Tea republic Teaboi Royal Orbis Aluminium Company | UNSR Jay Hayes None | 08/08/2025 12:23 am | ![]() | ![]() (7,815 ea) | ![]() 08/08/2025 12:28 am |
15) | Kins town Kinns Guardian | UNSR Jay Hayes None | 08/08/2025 12:11 am | ![]() | ![]() (7,509 ea) | ![]() 08/08/2025 12:23 am |
Showing 0-15 of 38 Offers