Omni is a nation led by King Darn on the continent of Australia. Omni's government is a Absolute Monarchy with very moderate social policies. Economically, Omni favors moderate policies. The official currency of Omni is the Dollar. At 59 days old, Omni is an established nation. Omni has a population of 1,290,103 and a land area of 12,000.00 sq. miles. This gives it a national average population density of 107.51. Pollution in the nation is a disaster. The citizens' faith in the government is seriously lacking with an approval rating of 5.1569%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Bod nation BOD NATION The Fighting Pacifists | Omni Darn The Union of Nations | 07/22/2025 04:16 am | ![]() | ![]() (175 ea) | ![]() 07/22/2025 04:28 am |
2) | Silverland Silver The Knights Radiant | Omni Darn The Union of Nations | 07/18/2025 12:40 pm | ![]() | ![]() (192 ea) | ![]() 07/18/2025 12:44 pm |
3) | Al-Battashi Battashi Samurai | Omni Darn The Union of Nations | 07/13/2025 08:11 pm | ![]() | ![]() (6,040 ea) | ![]() 07/13/2025 08:25 pm |
4) | Omni Darn The Union of Nations | Oduduwa Olanrewaju H Joseph Singularity | 07/13/2025 08:22 pm | ![]() | ![]() (25,000,000 ea) | ![]() 07/13/2025 08:24 pm |
5) | Omni Darn The Union of Nations | Oduduwa Olanrewaju H Joseph Singularity | 07/13/2025 05:14 pm | ![]() | ![]() (10,000,000 ea) | ![]() 07/13/2025 05:15 pm |
6) | Kins town Kinns Guardian | Omni Darn The Union of Nations | 07/13/2025 04:08 pm | ![]() | ![]() (6,040 ea) | ![]() 07/13/2025 05:05 pm |
7) | Omni Darn The Union of Nations | Oduduwa Olanrewaju H Joseph Singularity | 07/13/2025 04:59 pm | ![]() | ![]() (8,000 ea) | ![]() 07/13/2025 05:02 pm |
8) | Patriot Republic Carlos Danger The Immortals | Omni Darn The Union of Nations | 07/13/2025 01:33 pm | ![]() | ![]() (199 ea) | ![]() 07/13/2025 01:45 pm |
9) | Kins town Kinns Guardian | Omni Darn The Union of Nations | 07/13/2025 01:35 pm | ![]() | ![]() (6,059 ea) | ![]() 07/13/2025 01:39 pm |
10) | Sveltigle Pious Avarix Antarctica Alliance | Omni Darn The Union of Nations | 07/10/2025 01:25 am | ![]() | ![]() (205 ea) | ![]() 07/13/2025 02:03 am |
11) | Kins town Kinns Guardian | Omni Darn The Union of Nations | 07/13/2025 01:55 am | ![]() | ![]() (6,048 ea) | ![]() 07/13/2025 01:57 am |
12) | Florinsa Apocalypsa Eclipse | Omni Darn The Union of Nations | 07/13/2025 01:55 am | ![]() | ![]() (6,699 ea) | ![]() 07/13/2025 01:57 am |
13) | Aotearoa VoidTree Citadel | Omni Darn The Union of Nations | 07/12/2025 12:37 am | ![]() | ![]() (5,984 ea) | ![]() 07/12/2025 12:42 am |
14) | Blue Torra Henry Lawson The Inazuma Shogunate | Omni Darn The Union of Nations | 07/12/2025 12:19 am | ![]() | ![]() (6,112 ea) | ![]() 07/12/2025 12:41 am |
15) | Murdaland King Ding-a-ling Black Sheep | Omni Darn The Union of Nations | 07/11/2025 12:32 am | ![]() | ![]() (5,922 ea) | ![]() 07/11/2025 12:34 am |
Showing 0-15 of 125 Offers