Achievement Showcase
Socialist Federadtive Republic of Yugoslavia is a nation led by Marshal Tito Josip Broz - Tito on the continent of Europe. Socialist Federadtive Republic of Yugoslavia's government is a Communist Dictatorship with very moderate social policies. Economically, Socialist Federadtive Republic of Yugoslavia favors far left wing policies. The official currency of Socialist Federadtive Republic of Yugoslavia is the Jugoslovanski dinar. At 1,026 days old, Socialist Federadtive Republic of Yugoslavia is an ancient nation. Socialist Federadtive Republic of Yugoslavia has a population of 10,939,502 and a land area of 105,000.00 sq. miles. This gives it a national average population density of 104.19. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
SFR of Yugoslavia is country based on ex pan slavic federation called Yugoslavia its original name in time of socialism was Socialist Federal Republic of Yugoslavia(SFRY).
There were other names in socialist and non socialist history too as Kingdom of Serbs, Croats and Slovenes(1918-1929),Kingdom of Yugoslavia(1929-1941),Federal People's Republic of Yugoslavia(1945-1963) and Federal Republic of Yugoslavia(1992-2006).
Federation was made of 6 republics and 2 autonomous regions:
Socialist Republic of Bosnia and Herzegovina(Sarajevo)
Socialist Republic of Croatia(Zagreb)
Socialist Republic of Macedonia(Skopje)
Socialist Republic of Montenegro(Titograd,now Podgorica)
Socialist Republic of Serbia(Belgrade)which had 2 autonomous regions:Socialist Autonomous Province of Vojvodina and Socialist Autonomous Province of Kosovo(both have same flag as SR of Serbia)
Socialist Republic of Slovenia(Ljubljana)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | British Union of Soviets Sol Karma is a cat | Yugoslavia Josip Broz - Tito United Socialist Nations | 08/02/2025 11:50 am | ![]() | ![]() (7,388 ea) | ![]() 08/02/2025 01:31 pm |
2) | Biscuitia Steve Sten Rose | Yugoslavia Josip Broz - Tito United Socialist Nations | 08/01/2025 11:06 am | ![]() | ![]() (3,887 ea) | ![]() 08/01/2025 12:37 pm |
3) | Echelon Arc Echelon Capital | Yugoslavia Josip Broz - Tito United Socialist Nations | 08/01/2025 11:53 am | ![]() | ![]() (3,886 ea) | ![]() 08/01/2025 12:37 pm |
4) | Kins town Kinns Guardian | Yugoslavia Josip Broz - Tito United Socialist Nations | 08/01/2025 12:35 pm | ![]() | ![]() (6,999 ea) | ![]() 08/01/2025 12:37 pm |
5) | Alpha wolf Wolf Master Rose | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/22/2025 01:46 pm | ![]() | ![]() (6,345 ea) | ![]() 07/22/2025 06:08 pm |
6) | Alpha wolf Wolf Master Rose | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/22/2025 01:46 pm | ![]() | ![]() (6,345 ea) | ![]() 07/22/2025 06:07 pm |
7) | Vermont julis the 5th Citadel | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/22/2025 04:43 pm | ![]() | ![]() (3,510 ea) | ![]() 07/22/2025 06:07 pm |
8) | Western Union hidude45454 Avalanche | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/17/2025 08:35 am | ![]() | ![]() (3,357 ea) | ![]() 07/17/2025 12:58 pm |
9) | Westerosi Tyrion Lannister The Immortals | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/17/2025 12:01 pm | ![]() | ![]() (5,828 ea) | ![]() 07/17/2025 12:57 pm |
10) | Westerosi Tyrion Lannister The Immortals | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/17/2025 12:01 pm | ![]() | ![]() (5,828 ea) | ![]() 07/17/2025 12:56 pm |
11) | Xamayca Andrew Holness The Sword Coast | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/17/2025 12:36 pm | ![]() | ![]() (5,799 ea) | ![]() 07/17/2025 12:56 pm |
12) | Cronus Angus None | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/17/2025 12:03 pm | ![]() | ![]() (5,796 ea) | ![]() 07/17/2025 12:56 pm |
13) | Colombian Reign Rolansious El Dorado Corporation | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/17/2025 12:17 pm | ![]() | ![]() (5,790 ea) | ![]() 07/17/2025 12:56 pm |
14) | Union of Celtic Kingdoms Brian Boru Gallowglass | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/13/2025 12:06 pm | ![]() | ![]() (3,789 ea) | ![]() 07/13/2025 12:12 pm |
15) | Echelon Arc Echelon Capital | Yugoslavia Josip Broz - Tito United Socialist Nations | 07/13/2025 08:37 am | ![]() | ![]() (5,399 ea) | ![]() 07/13/2025 12:11 pm |
Showing 0-15 of 75 Offers