Achievement Showcase
The Awakened Enclave of Konstantinurov is a nation led by Marshal Lucius K on the continent of Asia. The Awakened Enclave of Konstantinurov's government is a Federal Republic with very conservative social policies. Economically, The Awakened Enclave of Konstantinurov favors left wing policies. The official currency of The Awakened Enclave of Konstantinurov is the Franc. At 1,132 days old, The Awakened Enclave of Konstantinurov is an ancient nation. The Awakened Enclave of Konstantinurov has a population of 10,481,946 and a land area of 88,000.00 sq. miles. This gives it a national average population density of 119.11. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Founded: | Sep 2014 |
Member, Seven Kingdoms: | Mar 2015 - Late 2016 |
Re-established: | 28 May 2022 |
Member, Name Withheld: | 7 Jun 2022 - 23 Jan 2023 |
Deputy FA, Name Withheld: | 24 Jan 2023 - 17 July 2023 |
Head IA, Name Withheld: | 17 Jul 2023 - 17 Feb 2024 |
Member, Name Withheld: | 17 Feb 2024 - present |
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | Konstantinurov Lucius K Name Withheld | 07/02/2025 05:14 am | ![]() | ![]() (7,420 ea) | ![]() 07/02/2025 05:49 am |
2) | Halland Olof Palme The Sword Coast | Konstantinurov Lucius K Name Withheld | 07/02/2025 05:38 am | ![]() | ![]() (7,360 ea) | ![]() 07/02/2025 05:48 am |
3) | Lrys Ketya Grumpy Old Bastards | Konstantinurov Lucius K Name Withheld | 06/28/2025 01:07 pm | ![]() | ![]() (206 ea) | ![]() 06/28/2025 01:19 pm |
4) | Gotham City Daveth Event Horizon | Konstantinurov Lucius K Name Withheld | 06/27/2025 02:53 am | ![]() | ![]() (6,994 ea) | ![]() 06/28/2025 01:18 pm |
5) | Kalistae Selestra Gallowglass | Konstantinurov Lucius K Name Withheld | 06/28/2025 01:16 pm | ![]() | ![]() (6,975 ea) | ![]() 06/28/2025 01:18 pm |
6) | BlueBottle Confederation DADDY COMBATIVE Liberty Coalition | Konstantinurov Lucius K Name Withheld | 06/18/2025 07:28 am | ![]() | ![]() (203 ea) | ![]() 06/18/2025 07:28 am |
7) | Konstantinurov Lucius K Name Withheld | Noreenland Noreen United Purple Nations | 06/17/2025 02:25 pm | ![]() | ![]() (2,070 ea) | ![]() 06/17/2025 02:26 pm |
8) | The Network CPU Eclipse | Konstantinurov Lucius K Name Withheld | 06/17/2025 02:06 pm | ![]() | ![]() (6,799 ea) | ![]() 06/17/2025 02:23 pm |
9) | United Nations of Molanga Molang Guardian | Konstantinurov Lucius K Name Withheld | 06/17/2025 09:48 am | ![]() | ![]() (205 ea) | ![]() 06/17/2025 02:20 pm |
10) | Assail Icarium The Knights Radiant | Konstantinurov Lucius K Name Withheld | 06/16/2025 02:50 am | ![]() | ![]() (6,808 ea) | ![]() 06/16/2025 03:45 am |
11) | Kapitan of Kuala Lumpur Yap Ah Loy Leviathan | Konstantinurov Lucius K Name Withheld | 06/16/2025 03:41 am | ![]() | ![]() (6,807 ea) | ![]() 06/16/2025 03:45 am |
12) | Kins town Kinns Guardian | Konstantinurov Lucius K Name Withheld | 06/16/2025 01:05 am | ![]() | ![]() (204 ea) | ![]() 06/16/2025 03:45 am |
13) | Everglen Lucasss The Immortals | Konstantinurov Lucius K Name Withheld | 06/06/2025 02:47 pm | ![]() | ![]() (53,989,999 ea) | ![]() 06/07/2025 11:02 am |
14) | Cheddarland Cheddar The Knights Radiant | Konstantinurov Lucius K Name Withheld | 06/07/2025 10:19 am | ![]() | ![]() (3,766 ea) | ![]() 06/07/2025 11:01 am |
15) | Kins town Kinns Guardian | Konstantinurov Lucius K Name Withheld | 06/07/2025 10:39 am | ![]() | ![]() (3,761 ea) | ![]() 06/07/2025 11:01 am |
Showing 0-15 of 45 Offers