Achievement Showcase
Republic of Kool Aid is a nation led by Kool Master Yosodog on the continent of Africa. Republic of Kool Aid's government is a Absolute Monarchy with very libertarian social policies. Economically, Republic of Kool Aid favors right wing policies. The official currency of Republic of Kool Aid is the Orbis Note. At 3,905 days old, Republic of Kool Aid is an ancient nation. Republic of Kool Aid has a population of 15,688,099 and a land area of 172,750.00 sq. miles. This gives it a national average population density of 90.81. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
I have below average genitalia but I make up for it with my collection of memes.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Cheddarland Cheddar The Knights Radiant | Republic of Kool Aid Yosodog Black Knights | 08/21/2025 07:59 pm | ![]() | ![]() (8,784 ea) | ![]() 08/21/2025 10:06 pm |
2) | Modern United Nation Matthew Forsythe United States of Orbis | Republic of Kool Aid Yosodog Black Knights | 08/21/2025 09:53 pm | ![]() | ![]() (8,783 ea) | ![]() 08/21/2025 10:06 pm |
3) | Rainworld Bladee United Purple Nations | Republic of Kool Aid Yosodog Black Knights | 08/21/2025 09:54 pm | ![]() | ![]() (8,782 ea) | ![]() 08/21/2025 10:06 pm |
4) | Republic of Kool Aid Yosodog Black Knights | AddictedNation AddictedBoy Rose | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:36 am |
5) | Republic of Kool Aid Yosodog Black Knights | Vallenia Sebastian Margold Leviathan | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:30 am |
6) | Republic of Kool Aid Yosodog Black Knights | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:25 am | |
7) | Republic of Kool Aid Yosodog Black Knights | Mudoka Mbuno lubina None | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:15 am |
8) | Republic of Kool Aid Yosodog Black Knights | Jasminia Caspian XII Arrgh | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:15 am |
9) | Republic of Kool Aid Yosodog Black Knights | Jasminia Caspian XII Arrgh | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:12 am |
10) | Republic of Kool Aid Yosodog Black Knights | Aramensta Jessica Lo The Knights Radiant | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 09:07 am |
11) | Republic of Kool Aid Yosodog Black Knights | The Big One JustMe The Fremen | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 08:58 am |
12) | Republic of Kool Aid Yosodog Black Knights | Indianakeepin Andrewa Yang Darkstar | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 01:32 am |
13) | Republic of Kool Aid Yosodog Black Knights | Norathia Aragos The Fremen | 08/15/2025 01:24 am | ![]() | ![]() (7,181 ea) | ![]() 08/15/2025 01:29 am |
14) | Republic of Kool Aid Yosodog Black Knights | Oceania Big Brother The Golden Horde | 08/11/2025 11:47 pm | ![]() | ![]() (7,294 ea) | ![]() 08/12/2025 12:35 am |
15) | Republic of Kool Aid Yosodog Black Knights | Oceania Big Brother The Golden Horde | 08/11/2025 11:47 pm | ![]() | ![]() (7,294 ea) | ![]() 08/12/2025 12:16 am |
Showing 0-15 of 77 Offers