Federal Republic of Sumatra is a nation led by President Boediman Saleh on the continent of Asia. Federal Republic of Sumatra's government is a Federal Republic with very conservative social policies. Economically, Federal Republic of Sumatra favors extremely left wing policies. The official currency of Federal Republic of Sumatra is the Bitcoin. At 9 days old, Federal Republic of Sumatra is a new nation. Federal Republic of Sumatra has a population of 1,429,184 and a land area of 8,250.00 sq. miles. This gives it a national average population density of 173.23. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Disclaimer :
All entities, names, political parties, institutions, and individuals mentioned in this content are entirely fictional and created solely for imaginative, educational, or entertainment purposes. This fictional narrative does not intend to reflect or represent any real person, government, political ideology, ethnic group, or existing nation. Any similarities to actual persons, living or deceased, or to real-world events are purely coincidental and unintended. This project is not affiliated with any real-world political or ideological movement.
📍 Capital: Federal District of Medan
📆 Established: June 30, 2025 (Following the dissolution of the Transitional Government)
🗳️ System of Government: Parliamentary Federal Republic
🔗 Motto: “Justice, Unity, Democracy”
💰 Official Currency: Bitcoin (₿)
🟧 Administrative Structure: 10 Federal States + 1 Federal District
☪️ Religious Framework: Secular with freedom of belief
No. | Constituent State | Capital City |
---|---|---|
1 | Federal District of Medan | - |
2 | Aceh Raya | Banda Aceh |
3 | North Sumatra | Medan |
4 | Tapanuli | Sibolga |
5 | West Sumatra | Padang |
6 | Riau | Pekanbaru |
7 | Jambi | Jambi |
8 | South Sumatra | Palembang |
9 | Bengkulu | Bengkulu |
10 | Lampung | Bandar Lampung |
11 | Nias | Gunungsitoli |
🏛️ State Assembly Leadership
Position | Name | Affiliation | |
---|---|---|---|
President of the Assembly | Sari Ramadhani | SL (Sumatra Labour Union) | |
First Deputy President | Faisal Mahendra | AP (Agrarian Workers) | |
Second Deputy President | Yohannes Robert | SP (Socialist Left) | |
Third Deputy President | Nur Azizah | RS (Red Sumatra Party) | |
Fourth Deputy President | Andi Rizaluddin | LS (Liberal Spirit!) | |
Wali Federal (Federal Leader) | Boediman Saleh | Non-Partisan | |
Leader of the Opposition | Rahmat Syukur | CP (Conservative Party) |
Political Groups :
No. | Party | Seats |
---|---|---|
1 | SL – Sumatra Labour Union | 45 |
2 | AP – Agrarian Party | 26 |
3 | SP – Socialist Party | 25 |
4 | RS – Red Sumatra Party | 18 |
5 | NP – Non Partisan (Boediman) | 1 |
No. | Party | Seats |
---|---|---|
1 | CU – Civic Union | 21 |
2 | GG – Green-Guard of Sumatra | 18 |
3 | LS – Liberal Spirit! | 17 |
4 | CP – Conservative Party | 15 |
5 | DP – Development Party | 14 |
Ministry | Minister | Party |
---|---|---|
Wali Federal (Federal Leader) | Boediman Saleh | Independent |
Minister of Foreign Affairs | Maria Yulia | SP (Socialist Party) |
Minister of Finance and Public Treasury | Dedi Santoso | SL (Sumatra Labour Union) |
Minister of Defence and Civil Protection | Yusril Kamal | SL (Sumatra Labour Union) |
Minister of Internal Affairs | Hasanul Rahim | RS (Red Sumatra Party) |
Minister of Education and Public Communication | Rika Yuliani | RS (Red Sumatra Party) |
Minister of Agriculture and Rural Affairs | Nanda Putra | AP (Agrarian Party) |
Minister of Health and Welfare | Dewi Armansyah | AP (Agrarian Party) |
Minister of Labor and Industry | Bastian Setiawan | SL (Sumatra Labour Union) |
Minister of Energy | Irwan Zakariya | SP (Socialist Party) |
Minister of Environment and Climate Affairs | Sulastri Dewantara | SP (Socialist Party) |
Minister of Justice and Human Rights | Farhan Zuhri | RS (Red Sumatra Party) |
Minister of Infrastructure and Housing | Agung Putra | AP (Agrarian Party) |
Minister of Science, Research & Innovation | Reza Mahfud | SP (Socialist Party) |
View Wars | View Nation
Date | Aggressor | Defender | Information |
---|---|---|---|
No wars to display |