Federal Republic of Sumatra is a nation led by President Boediman Saleh on the continent of Asia. Federal Republic of Sumatra's government is a Federal Republic with very moderate social policies. Economically, Federal Republic of Sumatra favors extremely left wing policies. The official currency of Federal Republic of Sumatra is the Bitcoin. At 31 days old, Federal Republic of Sumatra is an established nation. Federal Republic of Sumatra has a population of 2,552,673 and a land area of 12,000.00 sq. miles. This gives it a national average population density of 212.72. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 36.9218%.
Disclaimer :
All entities, names, political parties, institutions, and individuals mentioned in this content are entirely fictional and created solely for imaginative, educational, or entertainment purposes. This fictional narrative does not intend to reflect or represent any real person, government, political ideology, ethnic group, or existing nation. Any similarities to actual persons, living or deceased, or to real-world events are purely coincidental and unintended. This project is not affiliated with any real-world political or ideological movement.
📍 Capital: Federal District of Medan
📆 Established: June 30, 2025 (Following the dissolution of the Transitional Government)
🗳️ System of Government: Parliamentary Federal Republic
🔗 Motto: “Justice, Unity, Democracy”
💰 Official Currency: Bitcoin (₿)
🟧 Administrative Structure: 10 Federal States + 1 Federal District
☪️ Religious Framework: Secular with freedom of belief
No. | Constituent State | Capital City |
---|---|---|
1 | Federal District of Medan | - |
2 | Aceh Raya | Banda Aceh |
3 | North Sumatra | Medan |
4 | Tapanuli | Sibolga |
5 | West Sumatra | Padang |
6 | Riau | Pekanbaru |
7 | Jambi | Jambi |
8 | South Sumatra | Palembang |
9 | Bengkulu | Bengkulu |
10 | Lampung | Bandar Lampung |
11 | Nias | Gunungsitoli |
🏛️ State Assembly Leadership
Position | Name | Affiliation | |
---|---|---|---|
President of the Assembly | Sari Ramadhani | SL (Sumatra Labour Union) | |
First Deputy President | Faisal Mahendra | AP (Agrarian Workers) | |
Second Deputy President | Yohannes Robert | SP (Socialist Left) | |
Third Deputy President | Nur Azizah | RS (Red Sumatra Party) | |
Fourth Deputy President | Andi Rizaluddin | LS (Liberal Spirit!) | |
Wali Federal (Federal Leader) | Boediman Saleh | Non-Partisan | |
Leader of the Opposition | Rahmat Syukur | CP (Conservative Party) |
Political Groups :
No. | Party | Seats |
---|---|---|
1 | SL – Sumatra Labour Union | 45 |
2 | AP – Agrarian Party | 26 |
3 | SP – Socialist Party | 25 |
4 | RS – Red Sumatra Party | 18 |
5 | NP – Non Partisan (Boediman) | 1 |
No. | Party | Seats |
---|---|---|
1 | CU – Civic Union | 21 |
2 | GG – Green-Guard of Sumatra | 18 |
3 | LS – Liberal Spirit! | 17 |
4 | CP – Conservative Party | 15 |
5 | DP – Development Party | 14 |
Ministry | Minister | Party |
---|---|---|
Wali Federal (Federal Leader) | Boediman Saleh | Independent |
Minister of Foreign Affairs | Maria Yulia | SP (Socialist Party) |
Minister of Finance and Public Treasury | Dedi Santoso | SL (Sumatra Labour Union) |
Minister of Defence and Civil Protection | Yusril Kamal | SL (Sumatra Labour Union) |
Minister of Internal Affairs | Hasanul Rahim | RS (Red Sumatra Party) |
Minister of Education and Public Communication | Rika Yuliani | RS (Red Sumatra Party) |
Minister of Agriculture and Rural Affairs | Nanda Putra | AP (Agrarian Party) |
Minister of Health and Welfare | Dewi Armansyah | AP (Agrarian Party) |
Minister of Labor and Industry | Bastian Setiawan | SL (Sumatra Labour Union) |
Minister of Energy | Irwan Zakariya | SP (Socialist Party) |
Minister of Environment and Climate Affairs | Sulastri Dewantara | SP (Socialist Party) |
Minister of Justice and Human Rights | Farhan Zuhri | RS (Red Sumatra Party) |
Minister of Infrastructure and Housing | Agung Putra | AP (Agrarian Party) |
Minister of Science, Research & Innovation | Reza Mahfud | SP (Socialist Party) |
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Florinsa Apocalypsa Eclipse | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/16/2025 05:02 am | ![]() | ![]() (6,318 ea) | ![]() 07/16/2025 05:04 am |
2) | Assail Icarium The Knights Radiant | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/16/2025 04:59 am | ![]() | ![]() (5,944 ea) | ![]() 07/16/2025 05:03 am |
3) | Assail Icarium The Knights Radiant | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/16/2025 04:59 am | ![]() | ![]() (5,944 ea) | ![]() 07/16/2025 05:02 am |
4) | Gullnain Ryne Union of Soviet Socialist Republics | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/14/2025 11:02 am | ![]() | ![]() (5,989 ea) | ![]() 07/14/2025 11:04 am |
5) | Kins town Kinns Guardian | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/14/2025 10:30 am | ![]() | ![]() (6,340 ea) | ![]() 07/14/2025 11:03 am |
6) | Kins town Kinns Guardian | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/14/2025 10:51 am | ![]() | ![]() (5,990 ea) | ![]() 07/14/2025 11:02 am |
7) | Kins town Kinns Guardian | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/14/2025 10:30 am | ![]() | ![]() (6,340 ea) | ![]() 07/14/2025 10:58 am |
8) | Gullnain Ryne Union of Soviet Socialist Republics | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/14/2025 10:54 am | ![]() | ![]() (5,950 ea) | ![]() 07/14/2025 10:58 am |
9) | New Republic of Carthage Hannibal H Barca The Immortals | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/13/2025 05:05 pm | ![]() | ![]() (197 ea) | ![]() 07/14/2025 10:57 am |
10) | Federal Republic of Sumatra Boediman Saleh United of Free States | Hill of Crosses Dede Cult of Raccoon | 07/12/2025 08:39 am | ![]() | ![]() (3,228 ea) | ![]() 07/12/2025 09:04 am |
11) | Federal Republic of Sumatra Boediman Saleh United of Free States | North-Iberia Philip VI Arkham Asylum | 07/12/2025 08:39 am | ![]() | ![]() (3,228 ea) | ![]() 07/12/2025 08:57 am |
12) | Federal Republic of Sumatra Boediman Saleh United of Free States | North-Iberia Philip VI Arkham Asylum | 07/12/2025 08:41 am | ![]() | ![]() (5,399 ea) | ![]() 07/12/2025 08:57 am |
13) | Federal Republic of Sumatra Boediman Saleh United of Free States | MARE-KG-034 MARE-KG YIN YANG | 07/12/2025 08:39 am | ![]() | ![]() (3,228 ea) | ![]() 07/12/2025 08:53 am |
14) | Federal Republic of Sumatra Boediman Saleh United of Free States | MARE-KG-034 MARE-KG YIN YANG | 07/12/2025 08:41 am | ![]() | ![]() (5,399 ea) | ![]() 07/12/2025 08:52 am |
15) | Corterra Vitalio V Global Alliance & Treaty Organization | Federal Republic of Sumatra Boediman Saleh United of Free States | 07/12/2025 03:13 am | ![]() | ![]() (6,110 ea) | ![]() 07/12/2025 08:38 am |
Showing 0-15 of 97 Offers