Federal Technocrate of the Phoenix Republic is a nation led by Supreme Leader Phoenix II on the continent of Asia. Federal Technocrate of the Phoenix Republic's government is a Technocracy with very moderate social policies. Economically, Federal Technocrate of the Phoenix Republic favors left wing policies. The official currency of Federal Technocrate of the Phoenix Republic is the Dollar. At 46 days old, Federal Technocrate of the Phoenix Republic is an established nation. Federal Technocrate of the Phoenix Republic has a population of 2,174,961 and a land area of 19,500.00 sq. miles. This gives it a national average population density of 111.54. Pollution in the nation is a disaster. The citizens' faith in the government is mediocre with an approval rating of 48.7568%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Phoenix Republic Phoenix II House Ferelune | Hentoria Aaron Henneger Samurai | 06/27/2025 12:25 am | ![]() | ![]() (6,130 ea) | ![]() 06/27/2025 12:35 am |
2) | Phoenix Republic Phoenix II House Ferelune | State of Palestine Yasser Arafat United Ummah | 06/27/2025 12:25 am | ![]() | ![]() (6,130 ea) | ![]() 06/27/2025 12:27 am |
3) | Phoenix Republic Phoenix II House Ferelune | State of Palestine Yasser Arafat United Ummah | 06/27/2025 12:25 am | ![]() | ![]() (6,130 ea) | ![]() 06/27/2025 12:27 am |
4) | Osmus Osmugus I The Immortals | Phoenix Republic Phoenix II House Ferelune | 06/26/2025 01:12 am | ![]() | ![]() (5,830 ea) | ![]() 06/26/2025 01:17 am |
5) | Noidea Gibberish Event Horizon | Phoenix Republic Phoenix II House Ferelune | 06/26/2025 01:08 am | ![]() | ![]() (5,645 ea) | ![]() 06/26/2025 01:17 am |
6) | Phoenix Republic Phoenix II House Ferelune | Kins town Kinns Guardian | 06/25/2025 11:52 pm | ![]() | ![]() (5,553 ea) | ![]() 06/26/2025 01:15 am |
7) | Phoenix Republic Phoenix II House Ferelune | Movania Memph Guardian | 06/24/2025 12:56 pm | ![]() | ![]() (1,980 ea) | ![]() 06/24/2025 01:32 pm |
8) | Phoenix Republic Phoenix II House Ferelune | Furry Wasteland Shores The Slow And Steady | 06/24/2025 01:06 pm | ![]() | ![]() (5,400 ea) | ![]() 06/24/2025 01:14 pm |
9) | Furry Wasteland Shores The Slow And Steady | Phoenix Republic Phoenix II House Ferelune | 06/24/2025 06:45 am | ![]() | ![]() (5,700 ea) | ![]() 06/24/2025 06:49 am |
10) | AaTr Aayush& Rose | Phoenix Republic Phoenix II House Ferelune | 06/23/2025 03:25 am | ![]() | ![]() (5,819 ea) | ![]() 06/23/2025 05:43 am |
11) | Phoenix Republic Phoenix II House Ferelune | Fire Caves Kosst Amojan Arkham Asylum | 06/23/2025 03:12 am | ![]() | ![]() (5,580 ea) | ![]() 06/23/2025 05:43 am |
12) | Kins town Kinns Guardian | Phoenix Republic Phoenix II House Ferelune | 06/22/2025 11:48 am | ![]() | ![]() (203 ea) | ![]() 06/22/2025 12:50 pm |
13) | Phoenix Republic Phoenix II House Ferelune | Kralaiat Tundra Realm The Knights Radiant | 06/22/2025 12:19 am | ![]() | ![]() (5,702 ea) | ![]() 06/22/2025 02:52 am |
14) | Phoenix Republic Phoenix II House Ferelune | Forkcity Shane arksey The Commonwealth of orbis | 06/22/2025 02:51 am | ![]() | ![]() (5,890 ea) | ![]() 06/22/2025 02:51 am |
15) | Phoenix Republic Phoenix II House Ferelune | 06/21/2025 12:49 am | ![]() | ![]() (6,490 ea) | ![]() 06/21/2025 12:59 am |
Showing 0-15 of 114 Offers