Achievement Showcase
Free States of America is a nation led by President Bear Caldwell on the continent of North America. Free States of America's government is a Republic with very libertarian social policies. Economically, Free States of America favors extremely right wing policies. The official currency of Free States of America is the Gold Standard. At 420 days old, Free States of America is an ancient nation. Free States of America has a population of 9,487,980 and a land area of 88,500.00 sq. miles. This gives it a national average population density of 107.21. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 89.6055%.
Wars & Awards
GW 31 | Damage Dealt: $1,023,323,104
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Noidea Gibberish Event Horizon | Free States of America Bear Caldwell The Republic of Libertas | 01/30/2025 03:43 am | 2,500 | 11,650,000 (4,660 ea) | Accepted 01/30/2025 04:05 am |
2) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/29/2025 03:16 am | 50 | 242,150 (4,843 ea) | Accepted 01/29/2025 04:13 am |
3) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/29/2025 03:16 am | 50 | 242,150 (4,843 ea) | Accepted 01/29/2025 04:13 am |
4) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/29/2025 03:16 am | 1,000 | 4,843,000 (4,843 ea) | Accepted 01/29/2025 04:12 am |
5) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/29/2025 03:16 am | 2,000 | 9,686,000 (4,843 ea) | Accepted 01/29/2025 04:11 am |
6) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/28/2025 03:28 am | 2,000 | 8,390,000 (4,195 ea) | Accepted 01/28/2025 03:57 am |
7) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/27/2025 04:12 pm | 4,500 | 18,085,500 (4,019 ea) | Accepted 01/27/2025 04:54 pm |
8) | Free States of America Bear Caldwell The Republic of Libertas | Cheddarland Cheddar The Knights Radiant | 01/27/2025 04:52 pm | 6,000 | 19,494,000 (3,249 ea) | Accepted 01/27/2025 04:53 pm |
9) | Cheddarland Cheddar The Knights Radiant | Free States of America Bear Caldwell The Republic of Libertas | 01/27/2025 04:12 pm | 2,500 | 10,047,500 (4,019 ea) | Accepted 01/27/2025 04:50 pm |
10) | Belgica Naruu Eclipse | Free States of America Bear Caldwell The Republic of Libertas | 01/27/2025 03:47 pm | 5,000 | 13,985,000 (2,797 ea) | Accepted 01/27/2025 04:49 pm |
11) | Fikingdom Fido Hangover | Free States of America Bear Caldwell The Republic of Libertas | 01/26/2025 10:10 pm | 209,385 | 49,414,860 (236 ea) | Accepted 01/26/2025 10:39 pm |
12) | Damishian Dam Spectre | Free States of America Bear Caldwell The Republic of Libertas | 01/23/2025 12:13 pm | 30,000 | 6,120,000 (204 ea) | Accepted 01/23/2025 02:06 pm |
13) | Free States of America Bear Caldwell The Republic of Libertas | Onyx Sovereign Whoops Federated States of Orbis | 01/21/2025 07:50 pm | 1,950 | 7,388,550 (3,789 ea) | Accepted 01/21/2025 09:36 pm |
14) | Free States of America Bear Caldwell The Republic of Libertas | Sultanat-e-Muslima Muhammad Ali Siddiqi United Ummah | 01/21/2025 07:50 pm | 1,150 | 4,357,350 (3,789 ea) | Accepted 01/21/2025 08:54 pm |
15) | Free States of America Bear Caldwell The Republic of Libertas | Azure Republic Falkrum Azure None | 01/21/2025 07:50 pm | 50 | 189,450 (3,789 ea) | Accepted 01/21/2025 08:26 pm |
Showing 0-15 of 117 Offers