The Kingdom of Haris is a nation led by King Asaf on the continent of Europe. The Kingdom of Haris's government is a Monarchy with very moderate social policies. Economically, The Kingdom of Haris favors moderate policies. The official currency of The Kingdom of Haris is the Zloty. At 478 days old, The Kingdom of Haris is an ancient nation. The Kingdom of Haris has a population of 5,432,011 and a land area of 42,000.00 sq. miles. This gives it a national average population density of 129.33. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
szukam polskiego sojuszu, albo graczy.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Haris Asaf Name Withheld | LiluMultipass Korben The Syndicate | 10/31/2024 08:33 am | 2,700 | 11,040,300 (4,089 ea) | Accepted 10/31/2024 09:42 am |
2) | Haris Asaf Name Withheld | Districts Of Ardria Zyenia Event Horizon | 10/31/2024 08:35 am | 16,901 | 31,554,167 (1,867 ea) | Accepted 10/31/2024 08:47 am |
3) | Haris Asaf Name Withheld | Modern United Nation Matthew Forsythe Camelot | 10/31/2024 08:35 am | 5,099 | 9,519,833 (1,867 ea) | Accepted 10/31/2024 08:43 am |
4) | Haris Asaf Name Withheld | Ponyreich Ikhwan The Aegis Order | 10/31/2024 08:35 am | 2,000 | 3,734,000 (1,867 ea) | Accepted 10/31/2024 08:41 am |
5) | Haris Asaf Name Withheld | Javanese Land Kanaka Samurai | 10/31/2024 08:35 am | 2,000 | 3,734,000 (1,867 ea) | Accepted 10/31/2024 08:41 am |
6) | Haris Asaf Name Withheld | Colony of New Tealand John Kingsley None | 10/31/2024 08:33 am | 1,500 | 6,133,500 (4,089 ea) | Accepted 10/31/2024 08:39 am |
7) | Cheddarland Cheddar The Knights Radiant | Haris Asaf Name Withheld | 10/31/2024 05:13 am | 400 | 1,074,800 (2,687 ea) | Accepted 10/31/2024 07:37 am |
8) | Phantom DarkPhantom SFR Yugoslavia | Haris Asaf Name Withheld | 10/31/2024 07:31 am | 400 | 1,727,200 (4,318 ea) | Accepted 10/31/2024 07:37 am |
9) | House Tyrell Killua Guardian | Haris Asaf Name Withheld | 10/31/2024 03:09 am | 40,000 | 5,120,000 (128 ea) | Accepted 10/31/2024 07:32 am |
10) | Allmenia Ronald I Eclipse | Haris Asaf Name Withheld | 10/26/2024 06:23 pm | 2,333 | 7,057,325 (3,025 ea) | Accepted 10/26/2024 06:37 pm |
11) | Kins town Kinns Guardian | Haris Asaf Name Withheld | 10/26/2024 01:43 pm | 27,000 | 3,348,000 (124 ea) | Accepted 10/26/2024 03:23 pm |
12) | Kins town Kinns Guardian | Haris Asaf Name Withheld | 10/23/2024 03:22 pm | 22,000 | 2,750,000 (125 ea) | Accepted 10/23/2024 04:44 pm |
13) | Native Australians BlackAsLight The Knights Radiant | Haris Asaf Name Withheld | 10/20/2024 08:36 am | 30,000 | 3,720,000 (124 ea) | Accepted 10/20/2024 09:16 am |
14) | Haris Asaf Name Withheld | Mountain Dew Lord Skeleton Marvel Inc | 10/16/2024 07:13 pm | 500 | 910,500 (1,821 ea) | Accepted 10/17/2024 04:01 am |
15) | Haris Asaf Name Withheld | Constantinople Constantine Federated States of Orbis | 10/16/2024 07:13 pm | 1,000 | 1,821,000 (1,821 ea) | Accepted 10/17/2024 02:48 am |
Showing 0-15 of 37 Offers