Patriot Republic is a nation led by President Carlos Danger on the continent of Australia. Patriot Republic's government is a Republic with very liberal social policies. Economically, Patriot Republic favors extremely left wing policies. The official currency of Patriot Republic is the Dollar. At 882 days old, Patriot Republic is an ancient nation. Patriot Republic has a population of 8,933,936 and a land area of 155,000.00 sq. miles. This gives it a national average population density of 57.64. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
41k0DBNv2OwxktH-D9qGQ
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Patriot Republic Carlos Danger The Immortals | Nordic Society Gyldenlove United Socialist Nations | 08/06/2025 11:08 am | ![]() | ![]() (7,830 ea) | ![]() 08/06/2025 11:29 am |
2) | Patriot Republic Carlos Danger The Immortals | Centennia Lycor The Knights Radiant | 08/06/2025 11:08 am | ![]() | ![]() (7,830 ea) | ![]() 08/06/2025 11:20 am |
3) | Patriot Republic Carlos Danger The Immortals | Panslavic Union Martina Sokol United Socialist Nations | 08/06/2025 11:08 am | ![]() | ![]() (7,830 ea) | ![]() 08/06/2025 11:13 am |
4) | Patriot Republic Carlos Danger The Immortals | Dolor Malum Federation of Free Nations | 08/06/2025 11:08 am | ![]() | ![]() (7,830 ea) | ![]() 08/06/2025 11:12 am |
5) | Patriot Republic Carlos Danger The Immortals | Inverted Sky 9482nd Fish The Mortals | 08/06/2025 11:08 am | ![]() | ![]() (170 ea) | ![]() 08/06/2025 11:12 am |
6) | Patriot Republic Carlos Danger The Immortals | Titan DannyBoy Rose | 08/06/2025 11:08 am | ![]() | ![]() (170 ea) | ![]() 08/06/2025 11:11 am |
7) | Patriot Republic Carlos Danger The Immortals | Dolor Malum Federation of Free Nations | 08/06/2025 11:08 am | ![]() | ![]() (7,830 ea) | ![]() 08/06/2025 11:11 am |
8) | Patriot Republic Carlos Danger The Immortals | Crusaders Thomas Jefferson The Republic of Libertas | 08/06/2025 11:08 am | ![]() | ![]() (170 ea) | ![]() 08/06/2025 11:09 am |
9) | Everglen Lucasss The Immortals | Patriot Republic Carlos Danger The Immortals | 08/06/2025 10:50 am | ![]() | ![]() (72,897,996 ea) | ![]() 08/06/2025 11:04 am |
10) | Patriot Republic Carlos Danger The Immortals | Union of Celtic Kingdoms Brian Boru Gallowglass | 08/03/2025 07:07 pm | ![]() | ![]() (170 ea) | ![]() 08/03/2025 07:11 pm |
11) | Costello Link Costello The Legion | Patriot Republic Carlos Danger The Immortals | 08/03/2025 06:46 pm | ![]() | ![]() (9,280 ea) | ![]() 08/03/2025 07:03 pm |
12) | Brunhilde Touya Mochizuki Event Horizon | Patriot Republic Carlos Danger The Immortals | 08/03/2025 06:56 pm | ![]() | ![]() (9,275 ea) | ![]() 08/03/2025 07:03 pm |
13) | North Wales Halo 995 Vought International | Patriot Republic Carlos Danger The Immortals | 08/03/2025 06:47 pm | ![]() | ![]() (8,480 ea) | ![]() 08/03/2025 07:02 pm |
14) | Patriot Republic Carlos Danger The Immortals | Gravity Gravity Camelot | 08/02/2025 09:11 pm | ![]() | ![]() (7,850 ea) | ![]() 08/02/2025 09:33 pm |
15) | Patriot Republic Carlos Danger The Immortals | United Siberian Federation Gumpy Van Der Meer Federation of Free Nations | 08/02/2025 09:11 pm | ![]() | ![]() (7,850 ea) | ![]() 08/02/2025 09:31 pm |
Showing 0-15 of 214 Offers