Achievement Showcase
The Districts of PAAZ is a nation led by God Pingu Penguin on the continent of Africa. The Districts of PAAZ's government is a Anarchy with very libertarian social policies. Economically, The Districts of PAAZ favors extremely left wing policies. The official currency of The Districts of PAAZ is the Ruble. At 1,325 days old, The Districts of PAAZ is an ancient nation. The Districts of PAAZ has a population of 14,983,103 and a land area of 156,750.00 sq. miles. This gives it a national average population density of 95.59. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Member
19 April 2024 - Present
Econ Staff
Academy Staff
14 July 2023 - 19 April 2024 (December 2022 - Hiatus - 14 July 2023)
Member
Balled Out
11 November 2022 - 8 December 2022
IA Manager
Partially responsible for disbandment (lol again)
2 July 2022 - 11 November 2022 (Disbandment)
Econ Deputy
Partially responsible for disbandment (lol)
2 January 2022 - 2 July 2022 (Disbandment)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | PAAZ Pingu Penguin Rose | Arakeen Imperium Paul Atreidis Eclipse | 08/03/2025 04:26 pm | ![]() | ![]() (175 ea) | ![]() 08/03/2025 04:55 pm |
2) | PAAZ Pingu Penguin Rose | The Beatles JohnPaul GeorgeRingo The Fighting Pacifists | 08/03/2025 04:26 pm | ![]() | ![]() (175 ea) | ![]() 08/03/2025 04:48 pm |
3) | PAAZ Pingu Penguin Rose | Balushikan Bean United Socialist Nations | 08/03/2025 04:26 pm | ![]() | ![]() (175 ea) | ![]() 08/03/2025 04:45 pm |
4) | PAAZ Pingu Penguin Rose | Denmark Bombaclad The Republic of Libertas | 08/03/2025 04:26 pm | ![]() | ![]() (175 ea) | ![]() 08/03/2025 04:37 pm |
5) | PAAZ Pingu Penguin Rose | Echelon Arc Echelon Capital | 08/02/2025 04:13 pm | ![]() | ![]() (175 ea) | ![]() 08/02/2025 04:27 pm |
6) | PAAZ Pingu Penguin Rose | Unified Nations Seth Alastairus None | 08/02/2025 04:13 pm | ![]() | ![]() (175 ea) | ![]() 08/02/2025 04:26 pm |
7) | PAAZ Pingu Penguin Rose | Mugitan minejireh Arrgh | 08/02/2025 04:13 pm | ![]() | ![]() (175 ea) | ![]() 08/02/2025 04:25 pm |
8) | United European Fatherlands Explodingheads11 Rose | PAAZ Pingu Penguin Rose | 08/02/2025 03:54 pm | ![]() | ![]() (8,085 ea) | ![]() 08/02/2025 04:16 pm |
9) | PAAZ Pingu Penguin Rose | Amphoreus Aglaea Nope Alliance | 08/02/2025 04:13 pm | ![]() | ![]() (175 ea) | ![]() 08/02/2025 04:15 pm |
10) | PAAZ Pingu Penguin Rose | bombooclattienshelster idly None | 08/02/2025 04:13 pm | ![]() | ![]() (175 ea) | ![]() 08/02/2025 04:15 pm |
11) | PAAZ Pingu Penguin Rose | Cherithim Cherith Pacific Pirates | 08/02/2025 04:02 pm | ![]() | ![]() (7,998 ea) | ![]() 08/02/2025 04:09 pm |
12) | PAAZ Pingu Penguin Rose | 08/02/2025 04:02 pm | ![]() | ![]() (7,998 ea) | ![]() 08/02/2025 04:08 pm | |
13) | PAAZ Pingu Penguin Rose | Partinland Partin Spectre | 08/02/2025 04:01 pm | ![]() | ![]() (9,199 ea) | ![]() 08/02/2025 04:06 pm |
14) | PAAZ Pingu Penguin Rose | 08/02/2025 04:02 pm | ![]() | ![]() (7,998 ea) | ![]() 08/02/2025 04:05 pm | |
15) | Eyes of Sauron Frodo and Sam Darkstar | PAAZ Pingu Penguin Rose | 08/02/2025 04:02 am | ![]() | ![]() (7,646 ea) | ![]() 08/02/2025 04:08 am |
Showing 0-15 of 161 Offers