Achievement Showcase
Panslavic Union is a nation led by Chairman Martina Sokol on the continent of Australia. Panslavic Union's government is a People's Republic with very libertarian social policies. Economically, Panslavic Union favors extremely left wing policies. The official currency of Panslavic Union is the Zloty. At 1,470 days old, Panslavic Union is an ancient nation. Panslavic Union has a population of 10,997,189 and a land area of 140,000.00 sq. miles. This gives it a national average population density of 78.55. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Of Slavs, by Slavs, for everyone who's willing to partake in the workers' struggle.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Greece GR Patakos Spectre | Panslavic Union Martina Sokol United Socialist Nations | 08/02/2025 09:24 am | ![]() | ![]() (5,964 ea) | ![]() 08/04/2025 09:15 am |
2) | Hogsgate Cora Mcstrap United Purple Nations | Panslavic Union Martina Sokol United Socialist Nations | 08/03/2025 09:54 pm | ![]() | ![]() (2,000 ea) | ![]() 08/04/2025 09:15 am |
3) | Assail Icarium The Knights Radiant | Panslavic Union Martina Sokol United Socialist Nations | 08/04/2025 09:10 am | ![]() | ![]() (8,082 ea) | ![]() 08/04/2025 09:14 am |
4) | Hogsgate Cora Mcstrap United Purple Nations | Panslavic Union Martina Sokol United Socialist Nations | 08/03/2025 09:54 pm | ![]() | ![]() (2,000 ea) | ![]() 08/04/2025 09:14 am |
5) | Greece GR Patakos Spectre | Panslavic Union Martina Sokol United Socialist Nations | 08/02/2025 09:24 am | ![]() | ![]() (5,964 ea) | ![]() 08/04/2025 09:13 am |
6) | Kins town Kinns Guardian | Panslavic Union Martina Sokol United Socialist Nations | 08/03/2025 11:11 pm | ![]() | ![]() (175 ea) | ![]() 08/04/2025 09:13 am |
7) | Assail Icarium The Knights Radiant | Panslavic Union Martina Sokol United Socialist Nations | 08/04/2025 09:10 am | ![]() | ![]() (8,082 ea) | ![]() 08/04/2025 09:13 am |
8) | Portus Cale Afonso de Borgonha Eclipse | Panslavic Union Martina Sokol United Socialist Nations | 08/04/2025 08:18 am | ![]() | ![]() (69,987,998 ea) | ![]() 08/04/2025 09:11 am |
9) | Rine Super_Blackmail Weebunism | Panslavic Union Martina Sokol United Socialist Nations | 08/03/2025 02:03 pm | ![]() | ![]() (7,985 ea) | ![]() 08/03/2025 02:03 pm |
10) | Rine Super_Blackmail Weebunism | Panslavic Union Martina Sokol United Socialist Nations | 08/03/2025 02:03 pm | ![]() | ![]() (7,985 ea) | ![]() 08/03/2025 02:03 pm |
11) | Kingdom of Anthros Anthosian Eclipse | Panslavic Union Martina Sokol United Socialist Nations | 08/02/2025 08:53 pm | ![]() | ![]() (5,900 ea) | ![]() 08/02/2025 09:27 pm |
12) | Kingdom of Anthros Anthosian Eclipse | Panslavic Union Martina Sokol United Socialist Nations | 08/02/2025 08:54 pm | ![]() | ![]() (3,790 ea) | ![]() 08/02/2025 09:27 pm |
13) | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | Panslavic Union Martina Sokol United Socialist Nations | 08/02/2025 06:51 pm | ![]() | ![]() (7,995 ea) | ![]() 08/02/2025 07:14 pm |
14) | Boltopia Yoti The Immortals | Panslavic Union Martina Sokol United Socialist Nations | 07/31/2025 09:04 am | ![]() | ![]() (3,880 ea) | ![]() 07/31/2025 12:26 pm |
15) | Moonlighta Jifleck The Mortals | Panslavic Union Martina Sokol United Socialist Nations | 07/31/2025 12:17 pm | ![]() | ![]() (5,500 ea) | ![]() 07/31/2025 12:25 pm |
Showing 0-15 of 63 Offers