Achievement Showcase
Island of the Snakes Islas de los Ahas is a nation led by The Moon Devourer Bakunawa on the continent of Australia. Island of the Snakes Islas de los Ahas's government is a Monarchy with very liberal social policies. Economically, Island of the Snakes Islas de los Ahas favors far left wing policies. The official currency of Island of the Snakes Islas de los Ahas is the Energon Cubes. At 1,778 days old, Island of the Snakes Islas de los Ahas is an ancient nation. Island of the Snakes Islas de los Ahas has a population of 10,898,012 and a land area of 60,000.00 sq. miles. This gives it a national average population density of 181.63. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The Nation built by the descendants of the Moon Devouring Serpent.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Islas de los Ahas Bakunawa The Enterprise | Nauru Neoxeoz The Syndicate | 08/30/2025 01:38 pm | ![]() | ![]() (9,395 ea) | ![]() 08/30/2025 03:18 pm |
2) | Chao Kaung Khant Citadel | Islas de los Ahas Bakunawa The Enterprise | 08/30/2025 11:07 am | ![]() | ![]() (189 ea) | ![]() 08/30/2025 01:36 pm |
3) | Cheddarland Cheddar The Knights Radiant | Islas de los Ahas Bakunawa The Enterprise | 08/27/2025 09:43 am | ![]() | ![]() (3,651 ea) | ![]() 08/27/2025 12:12 pm |
4) | The Locos Zoot Rose | Islas de los Ahas Bakunawa The Enterprise | 08/24/2025 06:49 pm | ![]() | ![]() (192 ea) | ![]() 08/25/2025 07:05 am |
5) | Touhou Project Cirno Weebunism | Islas de los Ahas Bakunawa The Enterprise | 08/20/2025 11:24 pm | ![]() | ![]() (188 ea) | ![]() 08/21/2025 01:14 am |
6) | Crazyland Blindsnake Nope Alliance | Islas de los Ahas Bakunawa The Enterprise | 08/21/2025 01:06 am | ![]() | ![]() (187 ea) | ![]() 08/21/2025 01:13 am |
7) | Islas de los Ahas Bakunawa The Enterprise | The Prosperium Prophet of Profit The Syndicate | 08/17/2025 03:19 pm | ![]() | ![]() (9,975 ea) | ![]() 08/17/2025 03:49 pm |
8) | Dedith Dante The Syndicate | Islas de los Ahas Bakunawa The Enterprise | 08/15/2025 06:44 am | ![]() | ![]() (4,800 ea) | ![]() 08/17/2025 03:18 pm |
9) | -Albion- -Merlin- The Enterprise | Islas de los Ahas Bakunawa The Enterprise | 08/17/2025 01:24 pm | ![]() | ![]() (7,500 ea) | ![]() 08/17/2025 03:18 pm |
10) | Kins town Kinns Guardian | Islas de los Ahas Bakunawa The Enterprise | 08/17/2025 02:47 pm | ![]() | ![]() (4,090 ea) | ![]() 08/17/2025 03:16 pm |
11) | Nova Cyberia JJLiberty07 The Fighting Pacifists | Islas de los Ahas Bakunawa The Enterprise | 08/05/2025 11:35 pm | ![]() | ![]() (3,030 ea) | ![]() 08/06/2025 12:22 am |
12) | Halechem Isaac Lazarus Guardian | Islas de los Ahas Bakunawa The Enterprise | 08/03/2025 05:46 am | ![]() | ![]() (3,236 ea) | ![]() 08/03/2025 06:49 am |
13) | The Endless Green Salvarity The Syndicate | Islas de los Ahas Bakunawa The Enterprise | 07/26/2025 12:38 am | ![]() | ![]() (150 ea) | ![]() 07/26/2025 04:36 am |
14) | The Endless Green Salvarity The Syndicate | Islas de los Ahas Bakunawa The Enterprise | 07/26/2025 12:38 am | ![]() | ![]() (150 ea) | ![]() 07/26/2025 04:35 am |
15) | United Spanish Thrones Thorin163 Magnum Opus | Islas de los Ahas Bakunawa The Enterprise | 07/24/2025 08:04 pm | ![]() | ![]() (169 ea) | ![]() 07/25/2025 09:54 am |
Showing 0-15 of 15 Offers