The Grand Duchy Of Kaiseria is a nation led by Grand Kaiser Cahill on the continent of Europe. The Grand Duchy Of Kaiseria's government is a Monarchy with very moderate social policies. Economically, The Grand Duchy Of Kaiseria favors left wing policies. The official currency of The Grand Duchy Of Kaiseria is the Gold Standard. At 1,812 days old, The Grand Duchy Of Kaiseria is an ancient nation. The Grand Duchy Of Kaiseria has a population of 10,080,703 and a land area of 82,900.00 sq. miles. This gives it a national average population density of 121.60. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
A German Minor State on the path to greatness
Former Amarr Empire Member and FA Gov (5/10 2020 - 4/11 2021)
Former House Stark Lord of Ravens (4/11 2021 - 3/14 2022) and Former HS Maester (3/14 2022 - 11/1 2023) Current HS Member (4/11 2021 - Present)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Kaiseria Kaiser Cahill House Stark | Pollos Asado Pandy Fackler Global Alliance & Treaty Organization | 04/22/2025 01:51 am | ![]() | ![]() (2,290 ea) | ![]() 04/24/2025 07:29 am |
2) | Kaiseria Kaiser Cahill House Stark | Republic of Larathya Darth Ataxia House Stark | 04/22/2025 01:51 am | ![]() | ![]() (2,000 ea) | ![]() 04/22/2025 07:23 pm |
3) | Kaiseria Kaiser Cahill House Stark | Patriot Republic Carlos Danger The Immortals | 04/22/2025 01:51 am | ![]() | ![]() (2,290 ea) | ![]() 04/22/2025 02:13 am |
4) | Kaiseria Kaiser Cahill House Stark | New Ledgerton Pritch The Inazuma Shogunate | 04/22/2025 01:51 am | ![]() | ![]() (2,290 ea) | ![]() 04/22/2025 02:02 am |
5) | Kaiseria Kaiser Cahill House Stark | Finland6 Mannheim The Golden Horde | 04/22/2025 01:51 am | ![]() | ![]() (2,290 ea) | ![]() 04/22/2025 02:01 am |
6) | Kaiseria Kaiser Cahill House Stark | Ottawa Dalphino The Mortals | 04/22/2025 01:51 am | ![]() | ![]() (2,290 ea) | ![]() 04/22/2025 01:59 am |
7) | Middle Earth Azaghul The Knights Radiant | Kaiseria Kaiser Cahill House Stark | 04/20/2025 01:44 am | ![]() | ![]() (2,790 ea) | ![]() 04/20/2025 02:08 am |
8) | Middle Earth Azaghul The Knights Radiant | Kaiseria Kaiser Cahill House Stark | 04/20/2025 02:03 am | ![]() | ![]() (4,280 ea) | ![]() 04/20/2025 02:08 am |
9) | Middle Earth Azaghul The Knights Radiant | Kaiseria Kaiser Cahill House Stark | 04/20/2025 01:44 am | ![]() | ![]() (2,790 ea) | ![]() 04/20/2025 02:08 am |
10) | Middle Earth Azaghul The Knights Radiant | Kaiseria Kaiser Cahill House Stark | 04/20/2025 02:03 am | ![]() | ![]() (4,280 ea) | ![]() 04/20/2025 02:07 am |
11) | Cheddarland Cheddar The Knights Radiant | Kaiseria Kaiser Cahill House Stark | 04/19/2025 12:41 pm | ![]() | ![]() (4,216 ea) | ![]() 04/19/2025 12:54 pm |
12) | Xyion Choi Event Horizon | Kaiseria Kaiser Cahill House Stark | 04/19/2025 03:45 am | ![]() | ![]() (2,338 ea) | ![]() 04/19/2025 12:54 pm |
13) | Cheddarland Cheddar The Knights Radiant | Kaiseria Kaiser Cahill House Stark | 04/19/2025 12:48 pm | ![]() | ![]() (314 ea) | ![]() 04/19/2025 12:54 pm |
14) | Kins town Kinns Guardian | Kaiseria Kaiser Cahill House Stark | 04/14/2025 03:50 pm | ![]() | ![]() (2,500 ea) | ![]() 04/14/2025 05:04 pm |
15) | Kalebo Yeetmaster Singularity | Kaiseria Kaiser Cahill House Stark | 04/14/2025 04:36 am | ![]() | ![]() (289 ea) | ![]() 04/14/2025 05:04 pm |
Showing 0-15 of 40 Offers