Achievement Showcase
Republic Of NorthFax is a nation led by President Oscar Green on the continent of Asia. Republic Of NorthFax's government is a Parliamentary Republic with very liberal social policies. Economically, Republic Of NorthFax favors far left wing policies. The official currency of Republic Of NorthFax is the Orbis Note. At 1,007 days old, Republic Of NorthFax is an ancient nation. Republic Of NorthFax has a population of 8,972,825 and a land area of 62,500.00 sq. miles. This gives it a national average population density of 143.57. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Co-Founder to Name Withheld
Former and First Economics Head to Name Withheld
Current Economics Advisor to Name Withheld
Name Withheld is REDACTED
زن، زندگی، آزادی
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Xelph Wyoming House Stark | NorthFax Oscar Green Name Withheld | 01/27/2023 05:50 am | ![]() | ![]() (177 ea) | ![]() 01/27/2023 06:06 am |
2) | Undefined Xulan Rose | NorthFax Oscar Green Name Withheld | 01/26/2023 11:31 am | ![]() | ![]() (169 ea) | ![]() 01/26/2023 11:36 am |
3) | Undefined Xulan Rose | NorthFax Oscar Green Name Withheld | 01/26/2023 11:31 am | ![]() | ![]() (169 ea) | ![]() 01/26/2023 11:35 am |
4) | Republika Polska Kurwa Grand Union of Nations | NorthFax Oscar Green Name Withheld | 01/26/2023 11:33 am | ![]() | ![]() (160 ea) | ![]() 01/26/2023 11:35 am |
5) | bashollaja Zuozuo Global Alliance & Treaty Organization | NorthFax Oscar Green Name Withheld | 01/25/2023 04:35 am | ![]() | ![]() (187 ea) | ![]() 01/25/2023 04:40 am |
6) | United Socialist Formation AnarchicalAnarchist Serene Wei | NorthFax Oscar Green Name Withheld | 01/17/2023 12:31 am | ![]() | ![]() (3,369 ea) | ![]() 01/17/2023 12:43 am |
7) | Snow Snowe The Immortals | NorthFax Oscar Green Name Withheld | 01/16/2023 12:38 am | ![]() | ![]() (3,497 ea) | ![]() 01/16/2023 01:22 am |
8) | Oath DtC Justice Orchid | NorthFax Oscar Green Name Withheld | 01/16/2023 12:41 am | ![]() | ![]() (3,499 ea) | ![]() 01/16/2023 01:22 am |
9) | Antanara Canbec The Knights Radiant | NorthFax Oscar Green Name Withheld | 01/16/2023 01:06 am | ![]() | ![]() (2,572 ea) | ![]() 01/16/2023 01:21 am |
10) | NorthFax Oscar Green Name Withheld | leonissenbaum leonissenbaum The Syndicate | 01/16/2023 01:07 am | ![]() | ![]() (2,630 ea) | ![]() 01/16/2023 01:09 am |
11) | Oath DtC Justice Orchid | NorthFax Oscar Green Name Withheld | 01/15/2023 07:17 pm | ![]() | ![]() (2,572 ea) | ![]() 01/16/2023 01:05 am |
12) | NorthFax Oscar Green Name Withheld | Modern United Nation Matthew Forsythe Third Empire of Tamriel | 01/15/2023 09:24 am | ![]() | ![]() (2,628 ea) | ![]() 01/15/2023 10:30 pm |
13) | NorthFax Oscar Green Name Withheld | keggerland Stratocaster Crimson Dragons | 01/15/2023 09:24 am | ![]() | ![]() (2,628 ea) | ![]() 01/15/2023 10:11 pm |
14) | NorthFax Oscar Green Name Withheld | The Evening Isles Welland The Hand of Fate | 01/15/2023 09:24 am | ![]() | ![]() (2,628 ea) | ![]() 01/15/2023 10:05 pm |
15) | NorthFax Oscar Green Name Withheld | Modern United Nation Matthew Forsythe Third Empire of Tamriel | 01/15/2023 09:24 am | ![]() | ![]() (2,628 ea) | ![]() 01/15/2023 09:48 pm |
Showing 0-15 of 41 Offers