People's Republic of Agania is a nation led by Chairman Kay Rozakov on the continent of Asia. People's Republic of Agania's government is a People's Republic with very libertarian social policies. Economically, People's Republic of Agania favors extremely left wing policies. The official currency of People's Republic of Agania is the Dollar. At 110 days old, People's Republic of Agania is a mature nation. People's Republic of Agania has a population of 2,989,470 and a land area of 29,300.00 sq. miles. This gives it a national average population density of 102.03. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
People's Republic of Agania is a socialist country led by the Communist Party of Agania. It has a people's congress system that consists the communist party and the united front.
INFORMATION ABOUT THE SUPREME PEOPLE'S CONGRESS
Latest election: November 2, 2113
Next election: November 2, 2118
Red: Communist Party of Agania [500] (represents the proletariat and the peasantry)
Yellow with red outline: Federation of Labor of Agania [50] (represents the proletariat)
Green with red outline: Peasants' Collective of Agania [50] (represents the collective peasantry)
Dark purple with red outline: Women's Union of Agania [50] (represents the working women)
Pink with red outline: Youth Vanguard of Agania [50] (represents the youth communist)
Green: Alliance of Intellectuals and Professionals of Agania [50] (represents the intellectual petty-bourgeoisie)
Yellow with green outline: Union of Small Enterprises of Agania [50] (represents the urban petty-bourgeoisie)
Purple with green outline: Independent Farmers' Guild of Agania [50] (represents the rural individual peasantry)
Grey: Chamber of Patriotic Industries of Agania [50] (represents the national bourgeoisie)
Blue: Overseas Veritas Citizens and Patriotic Assosiation of Agania [50] (represents the national bourgeoisie)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Agania Kay Rozakov Antarctica Alliance | Ouroboros Ouroboros Arrgh | 07/12/2025 12:10 am | ![]() | ![]() (6,114 ea) | ![]() 07/12/2025 12:14 am |
2) | Agania Kay Rozakov Antarctica Alliance | Karachi MalikeAshtar The Fremen | 07/12/2025 12:10 am | ![]() | ![]() (6,114 ea) | ![]() 07/12/2025 12:14 am |
3) | Agania Kay Rozakov Antarctica Alliance | Slenovakia LaTona The Revelation | 07/12/2025 12:10 am | ![]() | ![]() (6,114 ea) | ![]() 07/12/2025 12:13 am |
4) | Agania Kay Rozakov Antarctica Alliance | Novak Novaliak Event Horizon | 07/12/2025 12:10 am | ![]() | ![]() (6,114 ea) | ![]() 07/12/2025 12:11 am |
5) | Kins town Kinns Guardian | Agania Kay Rozakov Antarctica Alliance | 07/11/2025 10:15 pm | ![]() | ![]() (5,139 ea) | ![]() 07/11/2025 11:04 pm |
6) | Kins town Kinns Guardian | Agania Kay Rozakov Antarctica Alliance | 07/11/2025 11:03 pm | ![]() | ![]() (5,298 ea) | ![]() 07/11/2025 11:04 pm |
7) | Kins town Kinns Guardian | Agania Kay Rozakov Antarctica Alliance | 07/11/2025 11:10 am | ![]() | ![]() (195 ea) | ![]() 07/11/2025 11:03 pm |
8) | Horizon KiWilliam City Skylines 2 | Agania Kay Rozakov Antarctica Alliance | 07/11/2025 03:32 am | ![]() | ![]() (5,240 ea) | ![]() 07/11/2025 05:41 am |
9) | Palmas Doradas Wave THE SOVEREIGN SYNDICATE | Agania Kay Rozakov Antarctica Alliance | 07/11/2025 12:41 am | ![]() | ![]() (5,249 ea) | ![]() 07/11/2025 01:02 am |
10) | Kins town Kinns Guardian | Agania Kay Rozakov Antarctica Alliance | 07/10/2025 07:52 pm | ![]() | ![]() (5,180 ea) | ![]() 07/10/2025 10:12 pm |
11) | New Chiraq Pullman Yarr | Agania Kay Rozakov Antarctica Alliance | 07/10/2025 09:55 pm | ![]() | ![]() (5,251 ea) | ![]() 07/10/2025 10:12 pm |
12) | Felandia Felandos Grumpy Old Bastards | Agania Kay Rozakov Antarctica Alliance | 07/10/2025 10:37 am | ![]() | ![]() (198 ea) | ![]() 07/10/2025 01:47 pm |
13) | Agania Kay Rozakov Antarctica Alliance | Grand Army Of The Republic Anakin The Knights Radiant | 07/09/2025 10:21 pm | ![]() | ![]() (5,954 ea) | ![]() 07/09/2025 11:00 pm |
14) | Agania Kay Rozakov Antarctica Alliance | Dylanlands Sean Arksey The Republic of Orbis | 07/09/2025 10:21 pm | ![]() | ![]() (5,954 ea) | ![]() 07/09/2025 10:23 pm |
15) | Echelon Arc Echelon Capital | Agania Kay Rozakov Antarctica Alliance | 07/09/2025 08:42 am | ![]() | ![]() (5,321 ea) | ![]() 07/09/2025 11:50 am |
Showing 0-15 of 350 Offers