Achievement Showcase
Social Democracy of La Republique des Chambres is a nation led by Prime Minister Daniel Laurent on the continent of Europe. Social Democracy of La Republique des Chambres's government is a Parliamentary Republic with very liberal social policies. Economically, Social Democracy of La Republique des Chambres favors far left wing policies. The official currency of Social Democracy of La Republique des Chambres is the Euro. At 84 days old, Social Democracy of La Republique des Chambres is an established nation. Social Democracy of La Republique des Chambres has a population of 499,573 and a land area of 5,450.00 sq. miles. This gives it a national average population density of 91.66. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Party leaders:
Leader of Socialist party: Daniel Laurent
Leader of Labour Party: Anton Avoir
Leader of Conservative Party: Pierre Dutton
Leader of National party: Francis Ranton
Current government:
Prime minister: Daniel Laurent
Deputy prime minister: David Smith
Treasurer: Mark Etre
Minister for finance: Edward DuPont
Minister for energy: Alex Carton
Minister for defence: Emanuel Matton
Minister for art and culture: Elle Valois
Minister for transport: Ranton Levy
Minister for sport and recreation: Francis Polone
Government initiatives:
Economic development initiative: increase commerce in all cities by 10% annually
Sovereign defence initiative: increase size and strength of military
Made in chambres initiative: increase industry in chambres
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | La Republique des Chambres Daniel Laurent United nations of the orbis | Memezuela Manuel Perez None | 07/10/2025 01:54 am | ![]() | ![]() (3,241 ea) | ![]() 07/10/2025 02:16 am |
2) | La Republique des Chambres Daniel Laurent United nations of the orbis | Osmus Osmugus I The Immortals | 07/10/2025 01:51 am | ![]() | ![]() (5,931 ea) | ![]() 07/10/2025 01:53 am |
3) | Zarithica Prussian Knights Templar | La Republique des Chambres Daniel Laurent United nations of the orbis | 07/10/2025 01:48 am | ![]() | ![]() (197 ea) | ![]() 07/10/2025 01:53 am |
4) | La Republique des Chambres Daniel Laurent United nations of the orbis | Sanatanvart Suryaion Mukherjee Mercenaries of Orbis | 07/02/2025 02:39 am | ![]() | ![]() (3,200 ea) | ![]() 07/02/2025 03:06 am |
5) | La Republique des Chambres Daniel Laurent United nations of the orbis | Sanatanvart Suryaion Mukherjee Mercenaries of Orbis | 07/02/2025 02:39 am | ![]() | ![]() (3,200 ea) | ![]() 07/02/2025 03:04 am |
6) | Cereium Satria United Ummah | La Republique des Chambres Daniel Laurent United nations of the orbis | 07/02/2025 02:40 am | ![]() | ![]() (202 ea) | ![]() 07/02/2025 02:41 am |
7) | Cereium Satria United Ummah | La Republique des Chambres Daniel Laurent United nations of the orbis | 07/02/2025 02:40 am | ![]() | ![]() (202 ea) | ![]() 07/02/2025 02:41 am |
8) | La Republique des Chambres Daniel Laurent United nations of the orbis | 06/27/2025 03:36 am | ![]() | ![]() (5,850 ea) | ![]() 06/27/2025 03:37 am | |
9) | Rughzhenhaide Zhenh Rugh The Sword Coast | La Republique des Chambres Daniel Laurent United nations of the orbis | 06/27/2025 03:14 am | ![]() | ![]() (5,950 ea) | ![]() 06/27/2025 03:34 am |
10) | Scuvika Aleksander Johansson The Republic of Libertas | La Republique des Chambres Daniel Laurent United nations of the orbis | 06/27/2025 03:15 am | ![]() | ![]() (6,080 ea) | ![]() 06/27/2025 03:19 am |
11) | La Republique des Chambres Daniel Laurent United nations of the orbis | Zoso LZPN Antarctica Alliance | 06/27/2025 12:27 am | ![]() | ![]() (3,000 ea) | ![]() 06/27/2025 12:27 am |
12) | Kins town Kinns Guardian | La Republique des Chambres Daniel Laurent United nations of the orbis | 06/25/2025 12:26 am | ![]() | ![]() (4,912 ea) | ![]() 06/25/2025 12:28 am |
13) | La Republique des Chambres Daniel Laurent United nations of the orbis | Shinz Empire Shin Leviathan | 06/24/2025 11:38 pm | ![]() | ![]() (2,800 ea) | ![]() 06/25/2025 12:13 am |
14) | La Republique des Chambres Daniel Laurent United nations of the orbis | North American Union Aaron None | 06/24/2025 12:33 am | ![]() | ![]() (3,276 ea) | ![]() 06/24/2025 10:35 pm |
15) | La Republique des Chambres Daniel Laurent United nations of the orbis | Koreaa Furina de Fontaine Dawnfire Legion | 06/23/2025 04:49 am | ![]() | ![]() (5,199 ea) | ![]() 06/24/2025 04:18 pm |
Showing 0-15 of 25 Offers