Commune of Neo-Israel is a nation led by Supreme Leader Yair Netanyahu on the continent of South America. Commune of Neo-Israel's government is a Communist Dictatorship with very authoritarian social policies. Economically, Commune of Neo-Israel favors far left wing policies. The official currency of Commune of Neo-Israel is the Dong. At 89 days old, Commune of Neo-Israel is an established nation. Commune of Neo-Israel has a population of 440,542 and a land area of 5,500.00 sq. miles. This gives it a national average population density of 80.10. Pollution in the nation is almost non-existent. The citizens' faith in the government is seriously lacking with an approval rating of 6.6876%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Spinonia Spino The Immortals | Commune of Neo-Israel Yair Netanyahu sillycats | 01/22/2025 02:21 am | 350 | 1,380,750 (3,945 ea) | Accepted 01/22/2025 02:27 am |
2) | Commune of Neo-Israel Yair Netanyahu sillycats | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | 01/21/2025 07:40 pm | 17 | 63,087 (3,711 ea) | Accepted 01/21/2025 09:23 pm |
3) | Commune of Neo-Israel Yair Netanyahu sillycats | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | 01/21/2025 07:41 pm | 10 | 37,810 (3,781 ea) | Accepted 01/21/2025 09:22 pm |
4) | Commune of Neo-Israel Yair Netanyahu sillycats | Kins town Kinns Guardian | 01/21/2025 06:39 pm | 11 | 37,807 (3,437 ea) | Accepted 01/21/2025 09:22 pm |
5) | Commune of Neo-Israel Yair Netanyahu sillycats | Kins town Kinns Guardian | 01/21/2025 08:13 pm | 10 | 37,120 (3,712 ea) | Accepted 01/21/2025 09:22 pm |
6) | Commune of Neo-Israel Yair Netanyahu sillycats | Kins town Kinns Guardian | 01/21/2025 08:24 pm | 11 | 40,502 (3,682 ea) | Accepted 01/21/2025 09:21 pm |
7) | Commune of Neo-Israel Yair Netanyahu sillycats | Rage Raoul Duke World Task Force | 01/21/2025 09:07 pm | 89 | 316,395 (3,555 ea) | Accepted 01/21/2025 09:21 pm |
8) | Kins town Kinns Guardian | Commune of Neo-Israel Yair Netanyahu sillycats | 01/08/2025 09:40 pm | 1,600 | 6,369,600 (3,981 ea) | Accepted 01/08/2025 09:51 pm |
9) | Lindrodia Edward XII Federated States of Orbis | Commune of Neo-Israel Yair Netanyahu sillycats | 01/06/2025 03:47 pm | 2,200 | 4,160,200 (1,891 ea) | Accepted 01/08/2025 09:51 pm |
10) | Sheol Abaddon Singularity | Commune of Neo-Israel Yair Netanyahu sillycats | 01/08/2025 04:23 am | 1,200 | 3,836,400 (3,197 ea) | Accepted 01/08/2025 09:50 pm |
11) | Commune of Neo-Israel Yair Netanyahu sillycats | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | 01/04/2025 09:27 pm | 72 | 264,168 (3,669 ea) | Accepted 01/04/2025 10:44 pm |
12) | Commune of Neo-Israel Yair Netanyahu sillycats | Kins town Kinns Guardian | 01/04/2025 09:28 pm | 225 | 927,225 (4,121 ea) | Accepted 01/04/2025 10:44 pm |
13) | Commune of Neo-Israel Yair Netanyahu sillycats | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | 01/04/2025 09:30 pm | 980 | 3,930,780 (4,011 ea) | Accepted 01/04/2025 10:43 pm |
14) | Commune of Neo-Israel Yair Netanyahu sillycats | UTSA ODriscoll Yarr | 01/04/2025 09:10 pm | 113 | 408,834 (3,618 ea) | Accepted 01/04/2025 10:43 pm |
15) | Commune of Neo-Israel Yair Netanyahu sillycats | Kins town Kinns Guardian | 01/04/2025 09:28 pm | 823 | 3,090,365 (3,755 ea) | Accepted 01/04/2025 10:43 pm |
Showing 0-15 of 47 Offers