Commune of Neo-Israel is a nation led by Supreme Leader Yair Netanyahu on the continent of South America. Commune of Neo-Israel's government is a Communist Dictatorship with very authoritarian social policies. Economically, Commune of Neo-Israel favors far left wing policies. The official currency of Commune of Neo-Israel is the Dong. At 10 days old, Commune of Neo-Israel is a new nation. Commune of Neo-Israel has a population of 766,776 and a land area of 5,750.00 sq. miles. This gives it a national average population density of 133.35. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 61.3304%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Commune of Neo-Israel Yair Netanyahu sillycats | Phantom DarkPhantom SFR Yugoslavia | 11/05/2024 12:18 am | 300 | 968,700 (3,229 ea) | Accepted 11/05/2024 02:12 am |
2) | Yugoslavia Josip Broz - Tito United Socialist Nations | Commune of Neo-Israel Yair Netanyahu sillycats | 11/03/2024 02:46 pm | 200 | 836,000 (4,180 ea) | Accepted 11/04/2024 02:46 am |
3) | Commune of Neo-Israel Yair Netanyahu sillycats | El Doradu El Nino The Syndicate | 10/31/2024 11:41 am | 468 | 1,598,688 (3,416 ea) | Accepted 11/03/2024 11:46 pm |
4) | Pacific Trade Union Percy Rose | Commune of Neo-Israel Yair Netanyahu sillycats | 11/03/2024 10:52 am | 600 | 1,947,600 (3,246 ea) | Accepted 11/03/2024 08:28 pm |
5) | Kenoland scozy The Legion | Commune of Neo-Israel Yair Netanyahu sillycats | 11/02/2024 09:05 pm | 600 | 2,459,400 (4,099 ea) | Accepted 11/03/2024 08:27 pm |
6) | Commune of Neo-Israel Yair Netanyahu sillycats | Assail Icarium The Knights Radiant | 11/01/2024 07:51 am | 353 | 1,278,566 (3,622 ea) | Accepted 11/02/2024 02:20 am |
7) | Atempt Atempt Guardian | Commune of Neo-Israel Yair Netanyahu sillycats | 11/01/2024 11:34 pm | 500 | 2,203,500 (4,407 ea) | Accepted 11/02/2024 02:08 am |
8) | Goatopia Caprae Singularity | Commune of Neo-Israel Yair Netanyahu sillycats | 11/01/2024 07:42 pm | 1,000 | 3,299,000 (3,299 ea) | Accepted 11/02/2024 02:04 am |
9) | Zukraola Zukran Guardian | Commune of Neo-Israel Yair Netanyahu sillycats | 11/01/2024 11:25 pm | 500 | 2,204,000 (4,408 ea) | Accepted 11/02/2024 02:01 am |
10) | Zinaba Zolgar Guardian | Commune of Neo-Israel Yair Netanyahu sillycats | 10/31/2024 12:48 am | 7,000 | 938,000 (134 ea) | Accepted 10/31/2024 02:40 am |
11) | Commune of Neo-Israel Yair Netanyahu sillycats | Kalebo Yeetmaster Singularity | 10/30/2024 08:31 pm | 170 | 580,380 (3,414 ea) | Accepted 10/31/2024 02:39 am |
12) | Felandia Felandos Grumpy Old Bastards | Commune of Neo-Israel Yair Netanyahu sillycats | 10/29/2024 11:47 am | 300 | 1,199,700 (3,999 ea) | Accepted 10/31/2024 02:35 am |
13) | Ithilien Basil Name Withheld | Commune of Neo-Israel Yair Netanyahu sillycats | 10/31/2024 01:25 am | 300 | 1,344,000 (4,480 ea) | Accepted 10/31/2024 02:35 am |
14) | Republic of Bohemia Farnsworth Guardian | Commune of Neo-Israel Yair Netanyahu sillycats | 10/29/2024 10:50 pm | 40 | 102,760 (2,569 ea) | Accepted 10/30/2024 01:56 am |
15) | CelestialDream BlaCkAssOs Guardian | Commune of Neo-Israel Yair Netanyahu sillycats | 10/29/2024 04:33 pm | 120 | 477,360 (3,978 ea) | Accepted 10/30/2024 01:55 am |
Showing 0-15 of 50 Offers