Achievement Showcase
The Republic of Arkadia is a nation led by President Arcady on the continent of Europe. The Republic of Arkadia's government is a Socialist Republic with very liberal social policies. Economically, The Republic of Arkadia favors extremely left wing policies. The official currency of The Republic of Arkadia is the Hryvnia. At 1,253 days old, The Republic of Arkadia is an ancient nation. The Republic of Arkadia has a population of 8,185,824 and a land area of 62,100.00 sq. miles. This gives it a national average population density of 131.82. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
![]() | Medal of Kotsos ~God of War~ First Class with Laurels and Crown
|
![]() | Medal of Wartime Service, 3rd Class
|
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | The Albion Connolly Eclipse | Arkadia Arcady The Republic of Libertas | 08/04/2025 09:03 pm | ![]() | ![]() (6,969 ea) | ![]() 08/04/2025 09:07 pm |
2) | Emberfell Magnus1 Citadel | Arkadia Arcady The Republic of Libertas | 08/04/2025 02:14 pm | ![]() | ![]() (7,139 ea) | ![]() 08/04/2025 02:20 pm |
3) | Zhou Dynasty Tzu Sun The Syndicate | Arkadia Arcady The Republic of Libertas | 08/04/2025 01:44 pm | ![]() | ![]() (171 ea) | ![]() 08/04/2025 02:20 pm |
4) | Echelon Arc Echelon Capital | Arkadia Arcady The Republic of Libertas | 08/02/2025 01:14 pm | ![]() | ![]() (177 ea) | ![]() 08/02/2025 01:32 pm |
5) | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | Arkadia Arcady The Republic of Libertas | 08/02/2025 01:11 pm | ![]() | ![]() (6,981 ea) | ![]() 08/02/2025 01:32 pm |
6) | Tan Red Horse CARRRRRRRRRRRRRRRRRL Spectre | Arkadia Arcady The Republic of Libertas | 08/02/2025 01:10 pm | ![]() | ![]() (3,169 ea) | ![]() 08/02/2025 01:31 pm |
7) | Vendica Protanius II Leviathan | Arkadia Arcady The Republic of Libertas | 08/02/2025 01:29 pm | ![]() | ![]() (9,979 ea) | ![]() 08/02/2025 01:31 pm |
8) | United Airships Stanley Tapper Rose | Arkadia Arcady The Republic of Libertas | 08/02/2025 01:22 pm | ![]() | ![]() (6,794 ea) | ![]() 08/02/2025 01:31 pm |
9) | Khanate of Khadgar Kalepo Waing Camelot | Arkadia Arcady The Republic of Libertas | 08/02/2025 01:27 pm | ![]() | ![]() (6,790 ea) | ![]() 08/02/2025 01:31 pm |
10) | Arkadia Arcady The Republic of Libertas | Noreenland Noreen United Purple Nations | 08/01/2025 11:20 pm | ![]() | ![]() (3,895 ea) | ![]() 08/02/2025 12:39 am |
11) | Arkadia Arcady The Republic of Libertas | Great Kingdom of Britain of Great Britian Nope Alliance | 08/01/2025 11:20 pm | ![]() | ![]() (3,895 ea) | ![]() 08/02/2025 12:32 am |
12) | Arkadia Arcady The Republic of Libertas | Metalicraftian Empire Metalicraft I Citadel | 08/01/2025 11:20 pm | ![]() | ![]() (7,587 ea) | ![]() 08/02/2025 12:16 am |
13) | Arkadia Arcady The Republic of Libertas | Cuyu A Guinea Pig The Mortals | 08/01/2025 11:20 pm | ![]() | ![]() (3,895 ea) | ![]() 08/01/2025 11:29 pm |
14) | Arkadia Arcady The Republic of Libertas | Bienvenidos Colson Shadow Valley | 08/01/2025 11:20 pm | ![]() | ![]() (3,895 ea) | ![]() 08/01/2025 11:26 pm |
15) | Arkadia Arcady The Republic of Libertas | Renfizzle Mote Eclipse | 08/01/2025 11:20 pm | ![]() | ![]() (7,587 ea) | ![]() 08/01/2025 11:24 pm |
Showing 0-15 of 219 Offers