Achievement Showcase
Pleiades is a nation led by TYRANT Tamer on the continent of Australia. Pleiades's government is a Dictatorship with very moderate social policies. Economically, Pleiades favors left wing policies. The official currency of Pleiades is the Dollar. At 1,962 days old, Pleiades is an ancient nation. Pleiades has a population of 17,795,642 and a land area of 190,000.00 sq. miles. This gives it a national average population density of 93.66. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 63.1280%.
We don't shitpost, we host.
Basic Information | |
---|---|
Nation Name: | Pleiades |
Leader Name: | Tamer |
Nation ID: |
23036 https://politicsandwar.com/nation/id=23036
|
Awards: |
![]() ![]() ![]() ![]() ![]() |
Founded: | 09/04/2015 (1,962 Days Old) |
Last Activity: | Active 22 hours ago |
Unique ID: | 70a684b7c4cefdb67e4c00c9e |
International Relations | |
Alliance: | Grumpy Old Bastards ![]() Cranky |
Alliance Seniority: | 1,283 days |
Color Trade Bloc: | ![]() |
Commendations: | 21 |
Denouncements: | 1 |
Nation Page Visits: | 25,598 |
Economic | |
Population: | 17,795,642 |
Infrastructure: | 121,600.00 |
Land Area: | 190,000 sq. miles |
Avg Pop Density: | 93.66 people/sq. mi |
GDP: | $32,382,494,057.00 |
GDP per Capita: | $1,819.69 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 63% (63.13) |
Pollution Index: | 1,064 points |
Radiation Index: | 10.74 R (Global: 53.06 R) |
OBL Team: | Shooting Stars ![]() |
Military | |
Nation Rank: | #49 of 18,982 Nations (0.26%) |
Nation Score: ![]() |
8,348.00 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 23,941,550 15,067,103 |
![]() Lost: Destroyed: | 19,000 316,107 425,034 |
![]() Lost: Destroyed: | 1,710 57,648 56,319 |
![]() Lost: Destroyed: | 150 6,779 5,572 |
![]() | Unknown |
![]() Launched: Eaten: | 0 67 10 |
![]() Launched: Eaten: | 0 27 58 |
Nation Stats | |
Infrastructure Destroyed: | 349,725.25 |
Infrastructure Lost: | 335,210.00 |
Money Looted: | $665,452,376.03 |
Wars Won: | 104 |
Wars Lost: | 74 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 Cities [M] | |||||||||||||||||||||||||||||||
Psyche | 3,200.00 Infra, 481,754 People | ||||||||||||||||||||||||||||||
Ego | 3,200.00 Infra, 481,722 People | ||||||||||||||||||||||||||||||
Super Ego | 3,200.00 Infra, 481,591 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
23 National Projects | |||||||||||||||||||||||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||||||||||||||||||||||||
![]() | Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | ||||||||||||||||||||||||||||||
Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | |||||||||||||||||||||||||||||||
![]() | Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | ||||||||||||||||||||||||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | |||||||||||||||||||||||||||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||||||||||||||||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||||||||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | ||||||||||||||||||||||||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||||||||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||||||||||||||
![]() | Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | ||||||||||||||||||||||||||||||
Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | |||||||||||||||||||||||||||||||
![]() | Telecommunications Satellite Telecommunications Satellite is a national project that adds 2% Commerce to each city and increases the Commerce rate cap to 125% in each city. | ||||||||||||||||||||||||||||||
Telecommunications Satellite Telecommunications Satellite is a national project that adds 2% Commerce to each city and increases the Commerce rate cap to 125% in each city. | |||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |