Achievement Showcase
Absolute chad is a nation led by Mega chad Chad obviously on the continent of South America. Absolute chad's government is a Democracy with very moderate social policies. Economically, Absolute chad favors moderate policies. The official currency of Absolute chad is the 5.56 armor piercing. At 1,648 days old, Absolute chad is an ancient nation. Absolute chad has a population of 2,960,386 and a land area of 45,300.00 sq. miles. This gives it a national average population density of 65.35. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Tickle my wallet with an offer of some dollars and I'll nuke anyone and make them hollar (DM me for merc work)
alliances and stuff ive been in
mole rats
camp fire stalkers
vibe
vibe 2
vibe graveyard
tkr (bad alliance)
republic of nassu
coal mines
providence
tap
sunray victoria i dont remeber all of them
the coal mines again woooh lots of days
VIBE REBORN WOOH
NOW PROUD LEADER OF FISH
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Social Distortion Arthur Everest The Immortals | absolute chad chad obviously I am Just a Fish | 06/24/2025 01:38 am | ![]() | ![]() (198 ea) | ![]() 06/24/2025 02:53 am |
2) | Social Distortion Arthur Everest The Immortals | absolute chad chad obviously I am Just a Fish | 06/24/2025 01:38 am | ![]() | ![]() (198 ea) | ![]() 06/24/2025 02:53 am |
3) | Lichen Alej Weaponized Assault Penguins | absolute chad chad obviously I am Just a Fish | 06/23/2025 04:37 pm | ![]() | ![]() (7,213 ea) | ![]() 06/24/2025 02:52 am |
4) | Kingdom Of Nickelback Chad Kroeger The Warborn | absolute chad chad obviously I am Just a Fish | 06/23/2025 10:27 pm | ![]() | ![]() (2,041 ea) | ![]() 06/24/2025 02:52 am |
5) | Cartainaige M0ist_Bread The Fighting Pacifists | absolute chad chad obviously I am Just a Fish | 06/23/2025 10:15 pm | ![]() | ![]() (2,039 ea) | ![]() 06/24/2025 02:51 am |
6) | Touchers Soul Toucher Death Watch | absolute chad chad obviously I am Just a Fish | 06/21/2025 03:47 am | ![]() | ![]() (7,444 ea) | ![]() 06/21/2025 04:01 am |
7) | Vabana Basa Black Sheep | absolute chad chad obviously I am Just a Fish | 06/21/2025 03:58 am | ![]() | ![]() (7,354 ea) | ![]() 06/21/2025 04:00 am |
8) | Social Distortion Arthur Everest The Immortals | absolute chad chad obviously I am Just a Fish | 06/19/2025 08:50 pm | ![]() | ![]() (7,490 ea) | ![]() 06/19/2025 09:30 pm |
9) | Hyperborea Tartarus Singularity | absolute chad chad obviously I am Just a Fish | 06/15/2025 12:58 pm | ![]() | ![]() (6,818 ea) | ![]() 06/15/2025 02:42 pm |
10) | CoockooLand Random The Syndicate | absolute chad chad obviously I am Just a Fish | 06/15/2025 12:40 pm | ![]() | ![]() (4,995 ea) | ![]() 06/15/2025 02:40 pm |
11) | Yerkinland Erold Yerkin The Fighting Pacifists | absolute chad chad obviously I am Just a Fish | 06/13/2025 09:19 am | ![]() | ![]() (5,383 ea) | ![]() 06/13/2025 01:51 pm |
12) | Republic Of The Philippines CrisTophers Eclipse | absolute chad chad obviously I am Just a Fish | 06/13/2025 01:42 pm | ![]() | ![]() (5,356 ea) | ![]() 06/13/2025 01:50 pm |
13) | Kins town Kinns Guardian | absolute chad chad obviously I am Just a Fish | 06/13/2025 12:14 pm | ![]() | ![]() (5,377 ea) | ![]() 06/13/2025 01:50 pm |
14) | Makedonia Alexandros o Megas Grumpy Old Bastards | absolute chad chad obviously I am Just a Fish | 06/11/2025 03:43 am | ![]() | ![]() (2,670 ea) | ![]() 06/11/2025 05:08 am |
15) | absolute chad chad obviously I am Just a Fish | Gullnain Ryne Union of Soviet Socialist Republics | 06/08/2025 05:33 pm | ![]() | ![]() (5,850 ea) | ![]() 06/08/2025 07:06 pm |
Showing 0-15 of 26 Offers