Octaviania is a nation led by Regent Yala Jansenn on the continent of Australia. Octaviania's government is a Dictatorship with very moderate social policies. Economically, Octaviania favors far left wing policies. The official currency of Octaviania is the Opels. At 45 days old, Octaviania is an established nation. Octaviania has a population of 1,493,342 and a land area of 20,600.00 sq. miles. This gives it a national average population density of 72.49. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Octaviania is a small country on the South Island. Relying mainly on fisheries, mining and factories within the countryside. Octaviania was once apart of the British Empire but declared independence in 2023, after the coronation of King Charles III. The events quickly spiraled into a Revolution with small infighting happening across the island, leading to a powerful coalition government under Yala Janssen, a hero of the revolution. For now the country is embroiled in a civil war with its northern half, fighting against a !@#$ regime.
Basic Information | |
---|---|
Nation Name: | Octaviania ![]() |
Leader Name: | Yala Jansenn |
Nation ID: |
695136 https://politicsandwar.com/nation/id=695136
|
Portrait: | ![]() |
Founded: | 06/07/2025 (45 Days Old) |
Last Activity: | Last active on 06/22/2025 |
Unique ID: | da95b9a69c03d569258ba6ba5 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 23 (1.9 days) |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 749 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 1,493,342 |
Infrastructure: | 12,860.30 |
Land Area: | 20,600 sq. miles |
Avg Pop Density: | 72.49 people/sq. mi |
GDP: | $3,557,592,069.00 |
GDP per Capita: | $2,382.30 |
GNI: | $2,636,194,250.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-20.98) |
Pollution Index: | 703 points |
Radiation Index: | 38.84 R (Global: 137.88 R) |
OBL Team: | Octavian Owls ![]() |
Anthem: | |
Military | |
Nation Rank: | #3,973 of 11,446 Nations (34.71%) |
Nation Score: ![]() |
1,171.51 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 54,000 20,373 |
![]() Lost: Destroyed: |
0 1,439 767 |
![]() Lost: Destroyed: |
0 48 6 |
![]() Lost: Destroyed: |
0 6 1 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,888.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 12 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Cities [M] | |||||||||||||||||||||||||||||
Octavia | 1,576.87 Infra, 197,935 People | ||||||||||||||||||||||||||||
Jamistola | 1,592.25 Infra, 199,866 People | ||||||||||||||||||||||||||||
Stolan | 1,576.45 Infra, 197,652 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||
![]() |
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. |
||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. |