The United States Of Country McCountryface is a nation led by Almighty leader Bob Ross on the continent of Europe. The United States Of Country McCountryface's government is a Dictatorship with very moderate social policies. Economically, The United States Of Country McCountryface favors far right wing policies. The official currency of The United States Of Country McCountryface is the Bus Tokens. At 56 days old, The United States Of Country McCountryface is an established nation. The United States Of Country McCountryface has a population of 618,853 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 123.77. Pollution in the nation is almost non-existent. The citizens' faith in the government is seriously lacking with an approval rating of 5.8682%.
Basic Information | |
---|---|
Nation Name: | Country McCountryface |
Leader Name: | Bob Ross |
Nation ID: |
670440 https://politicsandwar.com/nation/id=670440
|
Founded: | 01/30/2025 (56 Days Old) |
Last Activity: | Active 7 hours ago |
Discord Username: | rakash_12 |
Unique ID: | b3073e575d2137183de44bace |
International Relations | |
Alliance: | Samurai ![]() 🥷 Samurai |
Alliance Seniority: | 37 days |
Color Trade Bloc: | ![]() |
Commendations: | 7 |
Denouncements: | 2 |
Nation Page Visits: | 692 |
Economic | |
Population: | 618,853 |
Infrastructure: | 5,000.00 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 123.77 people/sq. mi |
GDP: | $405,410,868.00 |
GDP per Capita: | $655.10 |
GNI: | $42,762,670.00 |
Economic Policies: | Far Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Bob The Great ![]() |
National Animal: |
![]() |
Approval Rating: | 6% (5.87) |
Pollution Index: | 5 points |
Radiation Index: | 152.35 R (Global: 161.05 R) |
Military | |
Nation Rank: | #4,207 of 11,378 Nations (36.97%) |
Nation Score: ![]() |
934.75 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
75,000 396,658 408,074 |
![]() Lost: Destroyed: |
6,250 22,471 17,965 |
![]() Lost: Destroyed: |
375 1,364 1,139 |
![]() Lost: Destroyed: |
61 136 75 |
![]() Lost: Captured: |
33 Unknown Unknown |
![]() Launched: Eaten: |
0 0 2 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 8,762.61 |
Infrastructure Lost: | 3,615.00 |
Money Looted: | $262,830,448.48 |
Wars Won: | 33 |
Wars Lost: | 8 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||||||||||||
City McCityface | 1,000.00 Infra, 124,669 People | ||||||||||||||||||||||||||||||
City 2 - Attack of the city | 1,000.00 Infra, 124,669 People | ||||||||||||||||||||||||||||||
City 3 - Revenge of the city | 1,000.00 Infra, 124,067 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |