Achievement Showcase
Kingdom Of South Africa Kingdom Of South Africa is a nation led by King KingBob on the continent of Africa. Kingdom Of South Africa Kingdom Of South Africa's government is a Monarchy with very moderate social policies. Economically, Kingdom Of South Africa Kingdom Of South Africa favors moderate policies. The official currency of Kingdom Of South Africa Kingdom Of South Africa is the Rand. At 47 days old, Kingdom Of South Africa Kingdom Of South Africa is an established nation. Kingdom Of South Africa Kingdom Of South Africa has a population of 432,552 and a land area of 7,200.00 sq. miles. This gives it a national average population density of 60.08. Pollution in the nation is evident. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Kingdom Of South Africa |
Leader Name: | KingBob |
Nation ID: |
683839 https://politicsandwar.com/nation/id=683839
|
Founded: | 04/12/2025 (47 Days Old) |
Last Activity: | Active 23 hours ago |
Unique ID: | a6e6e000d5b8f0cfcf73a2524 |
International Relations | |
Alliance: | The Enterprise ![]() Junior Associates |
Alliance Seniority: | 40 days |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 320 |
Economic | |
Population: | 432,552 |
Infrastructure: | 3,600.00 |
Land Area: | 7,200 sq. miles |
Avg Pop Density: | 60.08 people/sq. mi |
GDP: | $794,845,587.00 |
GDP per Capita: | $1,837.57 |
GNI: | $545,694,710.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Monarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Followers Of Christ ![]() |
National Animal: |
![]() |
Approval Rating: | 100% (162.66) |
Pollution Index: | 189 points |
Radiation Index: | 260.39 R (Global: 336.98 R) |
OBL Team: | Southerners ![]() |
Military | |
Nation Rank: | #5,637 of 11,686 Nations (48.24%) |
Nation Score: ![]() |
390.77 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
44,051 17,839 10,676 |
![]() Lost: Destroyed: |
2,126 784 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
50 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 6,374.99 |
Infrastructure Lost: | 0.00 |
Money Looted: | $244,635,217.57 |
Wars Won: | 44 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||||||||||
Draventhia | 1,200.00 Infra, 144,402 People | ||||||||||||||||||||||||||||||
Plains | 1,200.00 Infra, 144,241 People | ||||||||||||||||||||||||||||||
City Of Dreams | 1,200.00 Infra, 143,909 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |