New Kiffy Republic is a nation led by President Kent Sanchez on the continent of Asia. New Kiffy Republic's government is a Socialist Republic with very liberal social policies. Economically, New Kiffy Republic favors extremely left wing policies. The official currency of New Kiffy Republic is the Dollar. At 18 days old, New Kiffy Republic is a young nation. New Kiffy Republic has a population of 279,409 and a land area of 2,250.00 sq. miles. This gives it a national average population density of 124.18. Pollution in the nation is a disaster. The citizens' faith in the government is mediocre with an approval rating of 43.9579%.
Basic Information | |
---|---|
Nation Name: | New Kiffy Republic |
Leader Name: | Kent Sanchez |
Nation ID: |
697743 https://politicsandwar.com/nation/id=697743
|
Founded: | 06/21/2025 (18 Days Old) |
Last Activity: | Active 20 hours ago |
Discord Username: | terranplanetia |
Unique ID: | 1368822ebae12105ae91de0e6 |
International Relations | |
Alliance: | Leviathan ![]() Seeker |
Alliance Seniority: | 17 days |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 1 |
Nation Page Visits: | 412 |
Economic | |
Population: | 279,409 |
Infrastructure: | 2,920.00 |
Land Area: | 2,250 sq. miles |
Avg Pop Density: | 124.18 people/sq. mi |
GDP: | $427,656,806.00 |
GDP per Capita: | $1,530.57 |
GNI: | $242,953,490.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Socialist Republic ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 44% (43.96) |
Pollution Index: | 256 points |
Radiation Index: | 101.43 R (Global: 100.26 R) |
Military | |
Nation Rank: | #5,844 of 11,686 Nations (50.01%) |
Nation Score: ![]() |
324.71 |
War Policy: ![]() |
Moneybags ![]() |
![]() Casualties: Killed: |
17,404 4,365 950 |
![]() Lost: Destroyed: |
438 70 47 |
![]() Lost: Destroyed: |
6 0 1 |
![]() Lost: Destroyed: |
2 0 0 |
![]() Lost: Captured: |
14 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 253.84 |
Infrastructure Lost: | 0.00 |
Money Looted: | $19,452,410.28 |
Wars Won: | 5 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||||||||||||
Pepetown | 1,000.00 Infra, 98,598 People | |||||||||||||||||||||||||||||
Common World | 1,000.00 Infra, 101,274 People | |||||||||||||||||||||||||||||
Schrodingers | 920.00 Infra, 79,537 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |