Orion is a nation led by Milkman Mr Timn on the continent of Africa. Orion's government is a Banana Republic with very moderate social policies. Economically, Orion favors left wing policies. The official currency of Orion is the Dollar. At 407 days old, Orion is an ancient nation. Orion has a population of 3,594,808 and a land area of 52,500.00 sq. miles. This gives it a national average population density of 68.47. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Cheddarland Cheddar The Knights Radiant | Orion Mr Timn Darius batcave | 04/20/2025 09:11 am | ![]() | ![]() (301 ea) | ![]() 04/20/2025 01:10 pm |
2) | Kalebo Yeetmaster Singularity | Orion Mr Timn Darius batcave | 04/13/2025 01:05 am | ![]() | ![]() (290 ea) | ![]() 04/13/2025 01:26 am |
3) | British Empire Winston Churchill Momento Mori | Orion Mr Timn Darius batcave | 04/09/2025 08:53 pm | ![]() | ![]() (4,368 ea) | ![]() 04/10/2025 12:47 am |
4) | Kins town Kinns Guardian | Orion Mr Timn Darius batcave | 04/08/2025 02:21 am | ![]() | ![]() (4,748 ea) | ![]() 04/08/2025 02:45 am |
5) | Noblum Lihnu Mallig Black Knights | Orion Mr Timn Darius batcave | 04/01/2025 11:44 pm | ![]() | ![]() (4,410 ea) | ![]() 04/01/2025 11:45 pm |
6) | Noblum Lihnu Mallig Black Knights | Orion Mr Timn Darius batcave | 04/01/2025 11:44 pm | ![]() | ![]() (4,410 ea) | ![]() 04/01/2025 11:45 pm |
7) | Nauru Neoxeoz The Syndicate | Orion Mr Timn Darius batcave | 04/01/2025 03:09 pm | ![]() | ![]() (2,899 ea) | ![]() 04/01/2025 09:50 pm |
8) | Kins town Kinns Guardian | Orion Mr Timn Darius batcave | 04/01/2025 07:40 pm | ![]() | ![]() (4,260 ea) | ![]() 04/01/2025 07:45 pm |
9) | Orion Mr Timn Darius batcave | FAFUKE EMPIRE FAFUKE The Immortals | 04/01/2025 07:13 pm | ![]() | ![]() (3,730 ea) | ![]() 04/01/2025 07:45 pm |
10) | Orion Mr Timn Darius batcave | Mercuss M Downsclaw SFR Yugoslavia | 04/01/2025 07:13 pm | ![]() | ![]() (2,895 ea) | ![]() 04/01/2025 07:40 pm |
11) | Orion Mr Timn Darius batcave | The United States of Africa Ater Camelot | 04/01/2025 07:13 pm | ![]() | ![]() (3,730 ea) | ![]() 04/01/2025 07:22 pm |
12) | Orion Mr Timn Darius batcave | Alicante Royalty Tanqmonstr Samurai | 04/01/2025 07:13 pm | ![]() | ![]() (2,895 ea) | ![]() 04/01/2025 07:18 pm |
13) | Orion Mr Timn Darius batcave | Tia Relias Robin Panem | 04/01/2025 07:14 pm | ![]() | ![]() (2,682 ea) | ![]() 04/01/2025 07:17 pm |
14) | Orion Mr Timn Darius batcave | Baltveria Muskar II Leviathan | 04/01/2025 07:13 pm | ![]() | ![]() (2,895 ea) | ![]() 04/01/2025 07:17 pm |
15) | Kins town Kinns Guardian | Orion Mr Timn Darius batcave | 04/01/2025 11:08 am | ![]() | ![]() (4,225 ea) | ![]() 04/01/2025 12:13 pm |
Showing 0-15 of 42 Offers