Achievement Showcase
Lunarian Empire is a nation led by Empress Aria Lunara on the continent of Australia. Lunarian Empire's government is a Absolute Monarchy with very conservative social policies. Economically, Lunarian Empire favors left wing policies. The official currency of Lunarian Empire is the Pound Sterling. At 741 days old, Lunarian Empire is an ancient nation. Lunarian Empire has a population of 14,531,952 and a land area of 76,000.00 sq. miles. This gives it a national average population density of 191.21. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Discord: ariastarfish
Alliance:
The Syndicate
(17/04/2023 - Present)
Alliance History:
The Enterprise (31/3/2023 - 17/04/2024):
Intern (31/3/2023 - 05/05/2023)
Junior Associate (05/05/2023- 17/04/2024)
The Syndicate (17/04/2024 - Present):
Associate (17/04/2024 - Present)
Manager (IA) (30/06/2024-Present)
T$/E$ Staff Positions:
OCS Staff (Milcom) | 13/06/2023 - 02/03/2024, 28/05/2024-19/08/2024
NTV Staff (IA) | 26/06/2023 - Present
Event Staff (IA) | 27/07/2023 - Present
MAA Staff (Milcom) | 31/08/2023 - Present
JHRS Staff (IA) | 08/10/2023 - 17/04/2024
RnD Staff (IA) | 25/10/2023 - Present
SCOP Staff (FA) | 13/03/2024 - Present
APR Staff (IA) | 16/04/2024 - Present
HRS Staff (IA) | 17/04/2024 - Present
Wars:
The Enterprise | C4 | Darkest Hour | 121M Net | 6 O/W - 11 D/W
The Enterprise | C5 | Dodge This | 448M Net | 24 O/W - 4 D/W
The Enterprise | C31 | New Year Nuke Me & Singularly | 1.4B Net | 9 O/W - 2 D/W
The Enterprise | C31 | Darkest Hour Duex | 2.2B Net | 51 O/W - 30 D/W
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Lunarian Empire Aria Lunara The Enterprise | The Good Slovakia Johnny Prevo The Enterprise | 04/01/2025 03:03 pm | ![]() | ![]() (4,020 ea) | ![]() 04/01/2025 03:07 pm |
2) | Makedonia Alexandros o Megas Grumpy Old Bastards | Lunarian Empire Aria Lunara The Enterprise | 04/01/2025 07:57 am | ![]() | ![]() (54,499,997 ea) | ![]() 04/01/2025 03:05 pm |
3) | The American Union State George H Long Scipio Albarrio | Lunarian Empire Aria Lunara The Enterprise | 03/30/2025 06:58 pm | ![]() | ![]() (265 ea) | ![]() 03/30/2025 09:01 pm |
4) | Dryad Dryad Myrmidons | Lunarian Empire Aria Lunara The Enterprise | 03/30/2025 08:14 pm | ![]() | ![]() (264 ea) | ![]() 03/30/2025 09:00 pm |
5) | United Kingdom of Dabudi Donald the 3 The Republic of Libertas | Lunarian Empire Aria Lunara The Enterprise | 03/30/2025 08:52 pm | ![]() | ![]() (263 ea) | ![]() 03/30/2025 09:00 pm |
6) | Baralia Barring Darkstar | Lunarian Empire Aria Lunara The Enterprise | 03/24/2025 03:35 pm | ![]() | ![]() (4,170 ea) | ![]() 03/24/2025 04:46 pm |
7) | Cheddarland Cheddar The Knights Radiant | Lunarian Empire Aria Lunara The Enterprise | 03/24/2025 01:41 pm | ![]() | ![]() (3,188 ea) | ![]() 03/24/2025 04:45 pm |
8) | United European Fatherlands Explodingheads11 Rose | Lunarian Empire Aria Lunara The Enterprise | 03/24/2025 04:35 pm | ![]() | ![]() (3,175 ea) | ![]() 03/24/2025 04:44 pm |
9) | Starforge Dominion Fable Emberdawn The Knights Radiant | Lunarian Empire Aria Lunara The Enterprise | 03/07/2025 03:24 pm | ![]() | ![]() (3,734 ea) | ![]() 03/07/2025 03:35 pm |
10) | Math Aryabhata The Enterprise | Lunarian Empire Aria Lunara The Enterprise | 03/07/2025 12:16 pm | ![]() | ![]() (3,500 ea) | ![]() 03/07/2025 03:34 pm |
11) | BasedDepartment Brukai The Syndicate | Lunarian Empire Aria Lunara The Enterprise | 03/07/2025 02:56 pm | ![]() | ![]() (4,177 ea) | ![]() 03/07/2025 03:34 pm |
12) | Kins town Kinns Guardian | Lunarian Empire Aria Lunara The Enterprise | 03/07/2025 02:21 pm | ![]() | ![]() (3,683 ea) | ![]() 03/07/2025 03:34 pm |
13) | Kins town Kinns Guardian | Lunarian Empire Aria Lunara The Enterprise | 02/26/2025 10:11 pm | ![]() | ![]() (3,115 ea) | ![]() 02/26/2025 10:13 pm |
14) | Stratton Oakmont Tulip Yarr | Lunarian Empire Aria Lunara The Enterprise | 02/26/2025 04:37 am | ![]() | ![]() (3,550 ea) | ![]() 02/26/2025 04:14 pm |
15) | Lunarian Empire Aria Lunara The Enterprise | Land of Fools Jim the First The Republic of Libertas | 02/26/2025 04:08 pm | ![]() | ![]() (1,899 ea) | ![]() 02/26/2025 04:14 pm |
Showing 0-15 of 24 Offers