Achievement Showcase
Ratopia is a nation led by King Jimmy the second on the continent of South America. Ratopia's government is a Absolute Monarchy with very moderate social policies. Economically, Ratopia favors moderate policies. The official currency of Ratopia is the Dollar. At 896 days old, Ratopia is an ancient nation. Ratopia has a population of 6,249,757 and a land area of 75,000.00 sq. miles. This gives it a national average population density of 83.33. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Cope wall.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | United Spanish Thrones Thorin163 Magnum Opus | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 05:52 am | ![]() | ![]() (6,043 ea) | ![]() 07/15/2025 05:53 am |
2) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:08 am |
3) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:08 am |
4) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:08 am |
5) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:08 am |
6) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
7) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
8) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
9) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
10) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
11) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
12) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
13) | Gullnain Ryne Union of Soviet Socialist Republics | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:45 am | ![]() | ![]() (2,118 ea) | ![]() 07/15/2025 05:07 am |
14) | Central Imperium Prime Weaponized Assault Penguins | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 03:06 am | ![]() | ![]() (8,083 ea) | ![]() 07/15/2025 05:04 am |
15) | South Hyperborea Borealicus None | Ratopia Jimmy the second Sacred Cornbread | 07/15/2025 04:23 am | ![]() | ![]() (8,080 ea) | ![]() 07/15/2025 05:04 am |
Showing 0-15 of 88 Offers