Achievement Showcase
Lirthur is a nation led by King Karu on the continent of North America. Lirthur's government is a Absolute Monarchy with very moderate social policies. Economically, Lirthur favors left wing policies. The official currency of Lirthur is the Gold Standard. At 1,019 days old, Lirthur is an ancient nation. Lirthur has a population of 10,048,120 and a land area of 126,000.00 sq. miles. This gives it a national average population density of 79.75. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
No storm will break us.
Together we shall explore the Great Beyond with no fear, for we know these trials only make us stronger.
Lirthur is eternal.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Lirthur Karu Singularity | Vesperia Maxwell Willson Weaponized Assault Penguins | 04/26/2025 12:44 pm | ![]() | ![]() (3,729 ea) | ![]() 04/26/2025 08:23 pm |
2) | United Athyae Federation Esthaevys The Knights Radiant | Lirthur Karu Singularity | 04/26/2025 01:42 pm | ![]() | ![]() (2,880 ea) | ![]() 04/26/2025 08:23 pm |
3) | Pascalopolis Pascal Michel Eclipse | Lirthur Karu Singularity | 04/26/2025 09:07 am | ![]() | ![]() (2,891 ea) | ![]() 04/26/2025 08:23 pm |
4) | Rasdia Panky Weaponized Assault Penguins | Lirthur Karu Singularity | 04/26/2025 08:45 am | ![]() | ![]() (2,893 ea) | ![]() 04/26/2025 08:23 pm |
5) | Lirthur Karu Singularity | Assail Icarium The Knights Radiant | 04/23/2025 04:51 am | ![]() | ![]() (3,754 ea) | ![]() 04/23/2025 05:09 am |
6) | Chimitopolis Chimithy The Knights Radiant | Lirthur Karu Singularity | 04/14/2025 12:13 pm | ![]() | ![]() (3,150 ea) | ![]() 04/15/2025 01:51 am |
7) | Chimitopolis Chimithy The Knights Radiant | Lirthur Karu Singularity | 04/14/2025 12:13 pm | ![]() | ![]() (3,150 ea) | ![]() 04/15/2025 01:50 am |
8) | Solar Flare Paradox LEGO City | Lirthur Karu Singularity | 04/15/2025 01:34 am | ![]() | ![]() (2,707 ea) | ![]() 04/15/2025 01:50 am |
9) | Solar Flare Paradox LEGO City | Lirthur Karu Singularity | 04/15/2025 01:34 am | ![]() | ![]() (2,707 ea) | ![]() 04/15/2025 01:50 am |
10) | Solar Flare Paradox LEGO City | Lirthur Karu Singularity | 04/15/2025 01:34 am | ![]() | ![]() (2,707 ea) | ![]() 04/15/2025 01:50 am |
11) | Lirthur Karu Singularity | Kins town Kinns Guardian | 04/12/2025 03:39 pm | ![]() | ![]() (3,515 ea) | ![]() 04/12/2025 07:06 pm |
12) | Lirthur Karu Singularity | Kins town Kinns Guardian | 04/07/2025 01:46 am | ![]() | ![]() (3,511 ea) | ![]() 04/07/2025 01:53 am |
13) | Lirthur Karu Singularity | Kins town Kinns Guardian | 04/02/2025 12:20 pm | ![]() | ![]() (3,506 ea) | ![]() 04/02/2025 01:31 pm |
14) | Lirthur Karu Singularity | Kins town Kinns Guardian | 03/28/2025 08:18 pm | ![]() | ![]() (3,611 ea) | ![]() 03/29/2025 01:23 am |
Showing 0-15 of 14 Offers