Achievement Showcase
The Glorious Canine Dominion of The Doge Empire is a nation led by Kaiser Supreme Doge Ruler on the continent of Europe. The Glorious Canine Dominion of The Doge Empire's government is a Dictatorship with very authoritarian social policies. Economically, The Glorious Canine Dominion of The Doge Empire favors extremely right wing policies. The official currency of The Glorious Canine Dominion of The Doge Empire is the Deutsche Mark. At 1,431 days old, The Glorious Canine Dominion of The Doge Empire is an ancient nation. The Glorious Canine Dominion of The Doge Empire has a population of 4,842,368 and a land area of 94,000.00 sq. miles. This gives it a national average population density of 51.51. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The Glorious Canine Dominion of The Doge Empire is a nation led by Kaiser Supreme Doge Ruler on the continent of Europe.
The Doge Empire is German Nation.
The Doge Empire is the most powerful nation in PnW
Sus.
>– March 2019 - 25th February 2020 –
𝓜𝓮𝓶𝓫𝓮𝓻 ||: 16/01/2021 – 22/07/2021
𝓣𝓻𝓲𝓫𝓾𝓷𝓮 𝓜𝓲𝓵𝓲𝓽𝓪𝓻𝔂 𝓐𝓯𝓯𝓪𝓲𝓻𝓼 ||: 18/03/2021 – 22/07/2021
𝓟𝓻𝓪𝓮𝓽𝓸𝓻 𝓘𝓷𝓽𝓮𝓻𝓷𝓪𝓵 𝓐𝓯𝓯𝓪𝓲𝓻𝓼 ||: 22/05/2021 – 22/07/2021
𝓜𝓮𝓶𝓫𝓮𝓻 || 22/07/2021 - 16/08/2021
𝓜𝓮𝓶𝓫𝓮𝓻 (𝓚𝓷𝓲𝓰𝓱𝓽) || 17/08/2021 - 31/03/2023
𝓜𝓲𝓵𝓲𝓽𝓪𝓻𝔂 𝓐𝓯𝓯𝓪𝓲𝓻𝓼 𝓢𝓽𝓪𝓯𝓯 || 17/08/2021 - 31/03/2023
𝓕𝓸𝓻𝓮𝓲𝓰𝓷 𝓐𝓯𝓯𝓪𝓲𝓻𝓼 𝓢𝓽𝓪𝓯𝓯 || 16/03/2022- 31/08/2022
𝓜𝓮𝓶𝓫𝓮𝓻 || 14/04/2023 -Forever
━━━━━━━━━━━━━━━━━━━━
𝙉𝙋𝙊'𝙨 𝙇𝙖𝙨𝙩 𝙏𝙞𝙢𝙚 || Peace, NPO (Old Nation)
𝙊𝙥𝙚𝙧𝙖𝙩𝙞𝙤𝙣 𝘾𝙝𝙧𝙤𝙣𝙞𝙘𝙡𝙚 || Victory, The Lost Empire
𝙂𝙡𝙤𝙗𝙖𝙡 𝙒𝙖𝙧 17|| Defeat, The Lost Empire
𝘾𝙧𝙪𝙨𝙖𝙙𝙞𝙣𝙜 𝙎𝙚𝙖𝙨𝙤𝙣 2 || Peace, Chocolate Castle
𝙂𝙡𝙤𝙗𝙖𝙡 𝙒𝙖𝙧 19 || Defeat, Black Knights
𝙂𝙡𝙤𝙗𝙖𝙡 𝙒𝙖𝙧 22 || Victory, Black Knights
𝙂𝙡𝙤𝙗𝙖𝙡 𝙒𝙖𝙧 29 || Victory, Weaponized Assault Penguins
SUS
━━━━━━━━━━━━━━━━━━━━
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | The Doge Empire |
Leader Name: | Supreme Doge Ruler |
Currency: |
Deutsche Mark |
National Animal: |
Tiger |
History: | **Global War 29** Weaponized Assault Penguins - Net Damage $3,042,686,747 - Offensive Wars: 43 - Defensive Wars: 10 - Damage dealt: $3,323,869,084 - Damage Taken: $281,182,337 - Overall Ranking: #23 Ranking #12 - Total Loot: $889,395,446 |
Geography | |
Continent: | Europe |
Land Area: | 151,277.96 sq. km |
Terrain: | Flat in most populated areas and surrounded by warm oceans. Cities are built by the shores, and irrigated artificially, while farming sites make use of artificial soil, and reclaimed water. Further inland, There are high hills and low mountains, unsuitable for any kind of construction, but it is rumoured that there are numerous military bases and research sites located there, in naturally impregnable terrain. Off to the north, In a completely inaccessible sector, "Agrius Base" Is located, The primary operations centre for the CDF. |
Highest Peak: | Chicken Mount, 89,531 meters |
Lowest Valley: | Chicken Valley, 9,000 meters |
Climate: | Hot and arid, water is a massive issue, due to the lack of big aquifers, or freshwater lakes. Almost 90% of our countries water comes from desalination plants, extracting salt from the water under immense pressure. Cities are artificially irrigated, primarily with used water that is filtered. This system is supported by artificial canals that run through most of the larger cities. |
People & Society | |
Population: | 4,842,368 people |
Demonym: | Nugget |
Demonym Plural: | Nuggets |
Ethnic Groups: | Nugget - 100.0% |
Languages: | - 0.0% |
Religions: | - 0.0% |
Health | |
Life Expectancy: | 6900 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | a free-market, private enterprise system that has only limited government intervention in areas such as health care, transportation, and retirement. |
Average Yearly Income: | $449.86 |
Gross Domestic Product (GDP): | $5,251,681,169.00 |
GDP per Capita: | $1,084.53 |
Gross National Income (GNI): | $3,818,339,095.00 |
Industries: | Chicken Nugget Production. |
Military | |
History: | |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 11/02/2023 04:52 pm |