Achievement Showcase
The Kingdom of Neue Preussen is a nation led by Imperator BSR von Hohenzollern on the continent of Europe. The Kingdom of Neue Preussen's government is a Constitutional Monarchy with very liberal social policies. Economically, The Kingdom of Neue Preussen favors moderate policies. The official currency of The Kingdom of Neue Preussen is the Euro. At 1,461 days old, The Kingdom of Neue Preussen is an ancient nation. The Kingdom of Neue Preussen has a population of 13,282,439 and a land area of 185,600.00 sq. miles. This gives it a national average population density of 71.56. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
This is New Prussia.
Citizen of the Terran Federation
Chief Financial Officer | Economic Relief Service Bank, Gringott's Wizard Bank (Retired)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Kuromorimine Shiho Nishizumi The Syndicate | Neue Preussen BSR von Hohenzollern Empire of the Romans | 12/20/2024 06:12 pm | 9,000 | 26,856,000 (2,984 ea) | Accepted 12/20/2024 06:36 pm |
2) | Baxtion Georgi The Great Empire of the Romans | Neue Preussen BSR von Hohenzollern Empire of the Romans | 12/18/2024 07:29 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 12/20/2024 10:55 am |
3) | Baxtion Georgi The Great Empire of the Romans | Neue Preussen BSR von Hohenzollern Empire of the Romans | 12/08/2024 06:57 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 12/08/2024 07:24 pm |
4) | The 2nd Kingdom Of Doomland Maximiliaan II Weaponized Assault Penguins | Neue Preussen BSR von Hohenzollern Empire of the Romans | 12/08/2024 04:25 pm | 1,484 | 4,446,064 (2,996 ea) | Accepted 12/08/2024 06:57 pm |
5) | Kingdom of Heaven sun Event Horizon | Neue Preussen BSR von Hohenzollern Empire of the Romans | 12/08/2024 06:19 pm | 1,246 | 3,731,770 (2,995 ea) | Accepted 12/08/2024 06:57 pm |
6) | Wizarding_World Severus Snape Empire of the Romans | Neue Preussen BSR von Hohenzollern Empire of the Romans | 12/03/2024 01:31 am | 2 | 100,000,000 (50,000,000 ea) | Accepted 12/03/2024 03:33 pm |
7) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Underworld Hades- Empire of the Romans | 12/01/2024 11:56 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 12/02/2024 11:03 pm |
8) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Wizarding_World Severus Snape Empire of the Romans | 12/02/2024 01:44 am | 15 | 300,000,000 (20,000,000 ea) | Accepted 12/02/2024 11:03 pm |
9) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Baxtion Georgi The Great Empire of the Romans | 11/29/2024 01:17 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 12/01/2024 10:08 pm |
10) | Kins town Kinns Guardian | Neue Preussen BSR von Hohenzollern Empire of the Romans | 11/29/2024 03:59 pm | 1,460 | 4,524,540 (3,099 ea) | Accepted 11/29/2024 04:29 pm |
11) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Underworld Hades- Empire of the Romans | 11/27/2024 07:07 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 11/28/2024 02:37 pm |
12) | Union of the Horn of Africa Naazir Ibn al-Hakim Eclipse | Neue Preussen BSR von Hohenzollern Empire of the Romans | 11/25/2024 04:45 am | 1,500 | 4,563,000 (3,042 ea) | Accepted 11/25/2024 04:45 am |
13) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Underworld Hades- Empire of the Romans | 11/21/2024 04:09 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 11/24/2024 12:15 am |
14) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Baxtion Georgi The Great Empire of the Romans | 11/23/2024 04:04 pm | 2 | 100,000,000 (50,000,000 ea) | Accepted 11/24/2024 12:15 am |
Showing 0-15 of 14 Offers