Achievement Showcase
The Kingdom of Neue Preussen is a nation led by Imperator BSR von Hohenzollern on the continent of Europe. The Kingdom of Neue Preussen's government is a Constitutional Monarchy with very liberal social policies. Economically, The Kingdom of Neue Preussen favors moderate policies. The official currency of The Kingdom of Neue Preussen is the Euro. At 1,410 days old, The Kingdom of Neue Preussen is an ancient nation. The Kingdom of Neue Preussen has a population of 12,919,179 and a land area of 183,600.00 sq. miles. This gives it a national average population density of 70.37. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 89.2311%.
This is New Prussia.
Citizen of the Terran Federation
Chief Financial Officer | Economic Relief Service Bank, Gringott's Wizard Bank (Retired)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Assail Icarium The Knights Radiant | 11/01/2024 02:29 am | 110 | 440,550 (4,005 ea) | Accepted 11/01/2024 02:32 am |
2) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Assail Icarium The Knights Radiant | 11/01/2024 02:31 am | 1,090 | 3,962,150 (3,635 ea) | Accepted 11/01/2024 02:31 am |
3) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Kentucky Fried Country Sandders Rose | 10/30/2024 04:55 am | 2,500 | 10,375,000 (4,150 ea) | Accepted 10/30/2024 06:17 am |
4) | Sklandia Armored Command Unit Camelot | Neue Preussen BSR von Hohenzollern Empire of the Romans | 10/30/2024 05:04 am | 4,000 | 11,992,000 (2,998 ea) | Accepted 10/30/2024 05:10 am |
5) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Cheddarland Cheddar The Knights Radiant | 10/30/2024 05:02 am | 100,000 | 12,500,000 (125 ea) | Accepted 10/30/2024 05:07 am |
6) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Mithila K Sahusen The Sword Coast | 10/30/2024 03:34 am | 10,000 | 1,250,000 (125 ea) | Accepted 10/30/2024 05:07 am |
7) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Felandia Felandos Grumpy Old Bastards | 10/30/2024 04:57 am | 3,471 | 12,981,540 (3,740 ea) | Accepted 10/30/2024 05:06 am |
8) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Cheddarland Cheddar The Knights Radiant | 10/30/2024 04:59 am | 2,000 | 7,482,000 (3,741 ea) | Accepted 10/30/2024 05:06 am |
9) | Neue Preussen BSR von Hohenzollern Empire of the Romans | Cheddarland Cheddar The Knights Radiant | 10/30/2024 03:17 am | 200,000 | 25,000,000 (125 ea) | Accepted 10/30/2024 05:01 am |
10) | Neue Preussen BSR von Hohenzollern Empire of the Romans | AMOGUS Imposter The Knights Radiant | 10/30/2024 03:48 am | 59,260 | 7,466,760 (126 ea) | Accepted 10/30/2024 05:01 am |
11) | Allmenia Ronald I Eclipse | Neue Preussen BSR von Hohenzollern Empire of the Romans | 10/28/2024 04:39 am | 1,330 | 4,115,020 (3,094 ea) | Accepted 10/28/2024 05:45 am |
12) | Makedonia Alexandros o Megas Grumpy Old Bastards | Neue Preussen BSR von Hohenzollern Empire of the Romans | 10/22/2024 05:06 am | 1,310 | 3,941,790 (3,009 ea) | Accepted 10/22/2024 05:24 am |
13) | Etherian Federation Jacob Weiss None | Neue Preussen BSR von Hohenzollern Empire of the Romans | 10/22/2024 05:09 am | 44 | 129,052 (2,933 ea) | Accepted 10/22/2024 05:24 am |
14) | Badger Empire Badger LXXIX Akatsuki | Neue Preussen BSR von Hohenzollern Empire of the Romans | 10/13/2024 05:43 am | 15,000 | 36,105,000 (2,407 ea) | Accepted 10/16/2024 02:15 am |
15) | Badger Empire Badger LXXIX Akatsuki | Neue Preussen BSR von Hohenzollern Empire of the Romans | 10/13/2024 05:43 am | 8,000 | 19,256,000 (2,407 ea) | Accepted 10/16/2024 02:14 am |
Showing 0-15 of 25 Offers