Achievement Showcase
Pewdiepie is a nation led by King Haris on the continent of South America. Pewdiepie's government is a Anarchy with very moderate social policies. Economically, Pewdiepie favors moderate policies. The official currency of Pewdiepie is the Pound Sterling. At 1,732 days old, Pewdiepie is an ancient nation. Pewdiepie has a population of 8,900,566 and a land area of 69,860.00 sq. miles. This gives it a national average population density of 127.41. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Many have tried, but no one has been able to stop PEWDIEPIE
If you are planning to attack this nation, I advice you to look else where *cough* T-Series *cough* (sorry 'bout that, I have a bad cold)
The Knights Radiant 28 Oct 2017 - 13 Mar 2020, 27 Sep 2020 - 30 October 2021
The Commonwealth 13 Mar 2020 - 22 Jun 2020
The Imperium 24 Jun 2020 - 27 Sep 2020
--Lord of IA 30 Jun 2020 - 06 Jul 2020
--Primarch of IA 06 Jul 2020 - 09 Sep 2020
--Primarch of Milcom 09 Sep 2020 - 26 Sep 2020
Cataclysm 30 October 2021 - 22 January 2022
Respublica Romana 22 January 2022 - Present
--Pontifex Maximus 4 April 2022 - Present
Basic Information | |
---|---|
Nation Name: | Pewdiepie |
Leader Name: | Haris |
Nation ID: |
87702 https://politicsandwar.com/nation/id=87702
|
Founded: | 10/01/2017 (1,732 Days Old) |
Last Activity: | Active 4 hours ago |
Discord Username: | Pewdiepie#0088 |
Unique ID: | e91df25135015618bbead20f4 |
International Relations | |
Alliance: | Respublica Romana ![]() Pontifex Maximus |
Alliance Seniority: | 159 days |
Color Trade Bloc: | ![]() |
Commendations: | 36 |
Denouncements: | 5 |
Nation Page Visits: | 49,859 |
Economic | |
Population: | 8,900,566 |
Infrastructure: | 63,380.50 |
Land Area: | 69,860 sq. miles |
Avg Pop Density: | 127.41 people/sq. mi |
GDP: | $12,091,339,628.00 |
GDP per Capita: | $1,358.49 |
GNI: | $8,090,745,125.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Anarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-137.86) |
Pollution Index: | 1,980 points |
Radiation Index: | 204.32 R (Global: 202.05 R) |
OBL Team: | Tuber Simulator ![]() |
Military | |
Nation Rank: | #937 of 27,123 Nations (3.45%) |
Nation Score: ![]() |
4,473.89 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 9,126,882 5,950,459 |
![]() Lost: Destroyed: |
2,771 209,923 137,354 |
![]() Lost: Destroyed: |
1,517 37,643 19,555 |
![]() Lost: Destroyed: |
40 2,870 2,245 |
![]() |
Unknown |
![]() Launched: Eaten: |
2 178 30 |
![]() Launched: Eaten: |
0 0 12 |
Nation Stats | |
Infrastructure Destroyed: | 127,747.12 |
Infrastructure Lost: | 229,612.00 |
Money Looted: | $207,032,148.48 |
Wars Won: | 90 |
Wars Lost: | 140 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Cities [M] | ||||||||||||||
Coal | 2,300.00 Infra, 342,802 People | |||||||||||||
Oil | 2,300.00 Infra, 342,235 People | |||||||||||||
Uranium | 2,178.75 Infra, 324,813 People | |||||||||||||
Nation Activity | ||||||||||||||
|
||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
Nation Militarization Over Time | ||||||||||||||
14 National Projects | ||||||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||||||
![]() | Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | |||||||||||||
Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | ||||||||||||||
![]() | Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | |||||||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | ||||||||||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||
![]() | Government Support Agency Government Support Agency adds a +50% effect modifier to the nation's selected Domestic Policy. | |||||||||||||
Government Support Agency Government Support Agency adds a +50% effect modifier to the nation's selected Domestic Policy. | ||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |