Peoples Republic of Greater England is a nation led by Supreme minster Keir Stalin on the continent of Europe. Peoples Republic of Greater England's government is a Communist Dictatorship with very liberal social policies. Economically, Peoples Republic of Greater England favors extremely left wing policies. The official currency of Peoples Republic of Greater England is the Pound Sterling. At 60 days old, Peoples Republic of Greater England is an established nation. Peoples Republic of Greater England has a population of 512,238 and a land area of 6,965.00 sq. miles. This gives it a national average population density of 73.54. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Greater England |
Leader Name: | Keir Stalin |
Nation ID: |
690551 https://politicsandwar.com/nation/id=690551
|
Founded: | 05/15/2025 (60 Days Old) |
Last Activity: | Last active on 06/07/2025 |
Unique ID: | 489d91777f2472ca47e0a4758 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 472 |
Economic | |
Population: | 512,238 |
Infrastructure: | 4,188.02 |
Land Area: | 6,965 sq. miles |
Avg Pop Density: | 73.54 people/sq. mi |
GDP: | $781,619,149.00 |
GDP per Capita: | $1,525.89 |
GNI: | $516,988,190.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Liberal ![]() |
State Religion: | no Religion Allowed ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-19.9) |
Pollution Index: | 369 points |
Radiation Index: | 58.39 R (Global: 75.96 R) |
OBL Team: | LONDON BALLS ![]() |
Military | |
Nation Rank: | #5,378 of 11,707 Nations (45.94%) |
Nation Score: ![]() |
434.70 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
0 25,000 12,695 |
![]() Lost: Destroyed: |
0 200 585 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 22.44 |
Infrastructure Lost: | 3,304.00 |
Money Looted: | $159,700.99 |
Wars Won: | 0 |
Wars Lost: | 17 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||||||||
London | 1,044.52 Infra, 131,386 People | ||||||||||||||||||||||||||||||
New Brighton | 1,048.02 Infra, 131,936 People | ||||||||||||||||||||||||||||||
Fort Essex | 1,044.54 Infra, 132,608 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |