Sultanate of Bangsamoro Daru is a nation led by Caliph Salahuddin Amir on the continent of Asia. Sultanate of Bangsamoro Daru's government is a Social Democracy with very moderate social policies. Economically, Sultanate of Bangsamoro Daru favors far left wing policies. The official currency of Sultanate of Bangsamoro Daru is the Philippine Peso. At 9 days old, Sultanate of Bangsamoro Daru is a new nation. Sultanate of Bangsamoro Daru has a population of 807,807 and a land area of 7,500.00 sq. miles. This gives it a national average population density of 107.71. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 83.8091%.
Basic Information | |
---|---|
Nation Name: | Sultanate of Bangsamoro Daru |
Leader Name: | Salahuddin Amir |
Nation ID: |
686421 https://politicsandwar.com/nation/id=686421
|
Founded: | 04/26/2025 (9 Days Old) |
Last Activity: | Active 3 hours ago |
Unique ID: | 49244645eed75143baae479bc |
International Relations | |
Alliance: | The great communist alliance ![]() Communist Member |
Alliance Seniority: | 8 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 53 (4.4 days) |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 402 |
Economic | |
Population: | 807,807 |
Infrastructure: | 7,500.00 |
Land Area: | 7,500 sq. miles |
Avg Pop Density: | 107.71 people/sq. mi |
GDP: | $1,794,647,042.00 |
GDP per Capita: | $2,221.62 |
GNI: | $1,377,383,345.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 84% (83.81) |
Pollution Index: | 0 points |
Radiation Index: | 260.23 R (Global: 284.49 R) |
OBL Team: | PH Bangsamoro Team ![]() |
Military | |
Nation Rank: | #4,831 of 11,348 Nations (42.57%) |
Nation Score: ![]() |
629.65 |
War Policy: ![]() |
Guardian ![]() |
![]() Casualties: Killed: |
3,000 0 0 |
![]() Lost: Destroyed: |
250 0 0 |
![]() Lost: Destroyed: |
9 0 0 |
![]() Lost: Destroyed: |
2 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||
Manila | 1,500.00 Infra, 171,972 People | |||||||||||||||||||||
Cotabato | 1,500.00 Infra, 171,972 People | |||||||||||||||||||||
Davao | 1,500.00 Infra, 163,863 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |