The Communist Republic of Manchesterland is a nation led by Governor Bellzie on the continent of North America. The Communist Republic of Manchesterland's government is a Communist Republic with very libertarian social policies. Economically, The Communist Republic of Manchesterland favors far left wing policies. The official currency of The Communist Republic of Manchesterland is the Dollar. At 1 days old, The Communist Republic of Manchesterland is a brand new nation. The Communist Republic of Manchesterland has a population of 627,726 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 125.55. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 51.6709%.
Basic Information | |
---|---|
Nation Name: | Manchesterland |
Leader Name: | Bellzie |
Nation ID: |
698115 https://politicsandwar.com/nation/id=698115
|
Founded: | 06/22/2025 (1 Days Old) |
Last Activity: | Active 9 hours ago |
Discord Username: | goober_geeb |
Unique ID: | bc881cd88527d98bbbc7d73b6 |
International Relations | |
Alliance: | Singularity ![]() Genius |
Alliance Seniority: | 2 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 1 |
Nation Page Visits: | 55 |
Economic | |
Population: | 627,726 |
Infrastructure: | 6,000.00 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 125.55 people/sq. mi |
GDP: | $855,543,672.00 |
GDP per Capita: | $1,362.92 |
GNI: | $511,533,630.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Republic ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 52% (51.67) |
Pollution Index: | 0 points |
Radiation Index: | 95.41 R (Global: 102.14 R) |
OBL Team: | Faiths ![]() |
Military | |
Nation Rank: | #4,759 of 11,647 Nations (40.86%) |
Nation Score: ![]() |
662.57 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
68,545 1,455 4,000 |
![]() Lost: Destroyed: |
1,850 0 0 |
![]() Lost: Destroyed: |
93 0 0 |
![]() Lost: Destroyed: |
1 0 0 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 160.70 |
Infrastructure Lost: | 0.00 |
Money Looted: | $4,724,514.15 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||
Manchester | 1,200.00 Infra, 125,545 People | |||||||||||||||
Dorp | 1,200.00 Infra, 125,545 People | |||||||||||||||
Wally | 1,200.00 Infra, 125,545 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
0 National Projects |