The Kingdom of People Jinnahpur is a nation led by Shah Syed Zaidi on the continent of Asia. The Kingdom of People Jinnahpur's government is a Theocratic Dictatorship with very conservative social policies. Economically, The Kingdom of People Jinnahpur favors moderate policies. The official currency of The Kingdom of People Jinnahpur is the Bitcoin. At 18 days old, The Kingdom of People Jinnahpur is a young nation. The Kingdom of People Jinnahpur has a population of 651,043 and a land area of 5,800.00 sq. miles. This gives it a national average population density of 112.25. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 65.4396%.
Basic Information | |
---|---|
Nation Name: | Jinnahpur |
Leader Name: | Syed Zaidi |
Nation ID: |
671183 https://politicsandwar.com/nation/id=671183
|
Founded: | 02/03/2025 (18 Days Old) |
Last Activity: | Active 1 hours ago |
Unique ID: | 04fd5b5be806f3f0cc31f5bf6 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 257 |
Economic | |
Population: | 651,043 |
Infrastructure: | 5,800.00 |
Land Area: | 5,800 sq. miles |
Avg Pop Density: | 112.25 people/sq. mi |
GDP: | $1,225,084,145.00 |
GDP per Capita: | $1,881.72 |
GNI: | $739,098,355.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Theocratic Dictatorship ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 65% (65.44) |
Pollution Index: | 539 points |
Radiation Index: | 512.69 R (Global: 650.45 R) |
OBL Team: | Shah Zaidi ![]() |
Military | |
Nation Rank: | #5,760 of 11,225 Nations (51.31%) |
Nation Score: ![]() |
389.00 |
War Policy: ![]() |
Covert ![]() |
![]() Casualties: Killed: |
9,000 265 2,831 |
![]() Lost: Destroyed: |
236 14 0 |
![]() Lost: Destroyed: |
15 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
8 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 11.92 |
Infrastructure Lost: | 0.00 |
Money Looted: | $205,394.01 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||
Karachi | 2,050.00 Infra, 228,074 People | ||||||||||||||
Lahore | 2,000.00 Infra, 218,978 People | ||||||||||||||
Hyderabad | 1,750.00 Infra, 203,991 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
1 National Project | |||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |