Brasil Confederada Estados Confederados do Bras is a nation led by Primeiro Ministro Renan Matheus on the continent of South America. Brasil Confederada Estados Confederados do Bras's government is a Parliamentary Republic with very moderate social policies. Economically, Brasil Confederada Estados Confederados do Bras favors far left wing policies. The official currency of Brasil Confederada Estados Confederados do Bras is the Real. At 180 days old, Brasil Confederada Estados Confederados do Bras is a mature nation. Brasil Confederada Estados Confederados do Bras has a population of 2,232,698 and a land area of 34,700.00 sq. miles. This gives it a national average population density of 64.34. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
BRASIL
Estados Confederados do Brasil
República Parlamentarista
semi-presidencialista
TROCANO Bomba
Basic Information | |
---|---|
Nation Name: | Estados Confederados do Bras |
Leader Name: | Renan Matheus |
Nation ID: |
659654 https://politicsandwar.com/nation/id=659654
|
Founded: | 12/01/2024 (180 Days Old) |
Last Activity: | Active 10 hours ago |
Discord Username: | renanmatheus_oficial |
Unique ID: | d790506dd06170211efcac697 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 30 (2.5 days) |
Commendations: | 13 |
Denouncements: | 3 |
Nation Page Visits: | 2,874 |
Economic | |
Population: | 2,232,698 |
Infrastructure: | 26,226.83 |
Land Area: | 34,700 sq. miles |
Avg Pop Density: | 64.34 people/sq. mi |
GDP: | $2,691,799,583.00 |
GDP per Capita: | $1,205.63 |
GNI: | $1,761,357,870.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Unlimitedledge Catholicism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-325.93) |
Pollution Index: | 2,398 points |
Radiation Index: | 228.69 R (Global: 378.10 R) |
Military | |
Nation Rank: | #3,523 of 11,677 Nations (30.17%) |
Nation Score: ![]() |
1,701.38 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
31,900 1,125,004 199,039 |
![]() Lost: Destroyed: |
118 5,929 5,710 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 1 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 20,567.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 40 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Cities [M] | |||||||||||||||||||||||||||||||
Brasília | 2,400.14 Infra, 205,571 People | ||||||||||||||||||||||||||||||
Curitiba | 2,400.17 Infra, 204,072 People | ||||||||||||||||||||||||||||||
Araucária | 2,400.80 Infra, 204,339 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |