View Nation
Nuke inc


Commonwealth Nuke inc is a nation led by Supreme Commander Wolf Man on the continent of North America. Commonwealth Nuke inc's government is a Absolute Monarchy with very liberal social policies. Economically, Commonwealth Nuke inc favors far left wing policies. The official currency of Commonwealth Nuke inc is the Dollar. At 621 days old, Commonwealth Nuke inc is an ancient nation. Commonwealth Nuke inc has a population of 2,317,097 and a land area of 70,000.00 sq. miles. This gives it a national average population density of 33.10. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.


no longer chillen in the garden. I have been liberated and am now awoken


View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)12/17/2024 01:35 pm Nuke incMountain westNuke inc$0.000.002,227.000.000.000.002,256.000.001.000.000.000.00
2)12/17/2024 08:26 am Nuke incShorenNuke inc$0.000.002,559.000.000.000.002,592.000.001.000.000.000.00
3)12/13/2024 07:52 am Nuke incAl-BattashiNuke inc$87,900.000.002,471.000.000.000.002,503.000.001.000.000.000.00
4)12/12/2024 12:01 pm Nuke inchomeNuke inc$0.000.002,834.000.000.000.002,870.000.002.000.000.000.00
5)12/12/2024 04:00 am Nuke incNashdarNuke inc$0.000.002,917.000.000.000.002,955.000.002.000.000.000.00
6)12/05/2024 03:28 am Nuke incNashdarNuke inc$0.000.002,079.000.000.000.002,107.000.002.000.000.000.00
7)12/04/2024 10:00 pm Nuke incLachlandNuke inc$0.000.002,651.000.000.000.002,687.000.003.000.000.000.00
8)12/04/2024 06:56 am Nuke incAl-BattashiNuke inc$0.000.003,011.000.000.000.003,052.000.003.000.000.000.00
9)11/21/2024 02:26 am Nuke incGodChildNuke inc$8,322.000.002,424.000.000.000.002,458.000.004.000.000.000.00
10)11/21/2024 02:12 am Nuke incOthuNuke inc$9,837.000.002,865.000.000.000.002,906.000.004.000.000.000.00
11)11/20/2024 11:32 am Nuke incAl-BattashiNuke inc$0.000.003,246.000.000.000.003,293.000.005.000.000.000.00
12)11/12/2024 12:10 am Nuke incLachlandNuke inc$0.000.002,684.000.000.000.002,719.000.006.000.000.000.00
13)11/11/2024 02:02 am Nuke incAl-BattashiNuke inc$0.000.002,980.000.000.000.003,018.000.007.000.000.000.00
14)11/10/2024 08:23 pm Nuke incThe EliteNuke inc$0.000.003,471.000.000.000.003,514.000.008.000.000.000.00
15)11/02/2024 02:41 am Nuke incNashdarNuke inc$0.000.002,569.000.000.000.002,602.000.009.000.000.000.00

Showing 0-15 of 401 Records