Achievement Showcase
Republic of Peruvia is a nation led by Dear Leader THE OPPRESSOR on the continent of North America. Republic of Peruvia's government is a Socialist Republic with very moderate social policies. Economically, Republic of Peruvia favors far left wing policies. The official currency of Republic of Peruvia is the Ruble. At 1,066 days old, Republic of Peruvia is an ancient nation. Republic of Peruvia has a population of 6,380,184 and a land area of 114,750.00 sq. miles. This gives it a national average population density of 55.60. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
South America's piracy power.
The citizens of Peruvia live in a great state with no poverty whatsoever. The Dear Leader leads a happy and healthy democracy.
Foreign Policy/National Affairs
Foreign relations are posted here.
Alliance List
Camelot Squires (August-October)
Camelot (October-)
History of Violence
#1 net in Cam vs Coal MINORS (1.5b)
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Wild Moose FugitiveMoose The Syndicate | Republic of Peruvia THE OPPRESSOR Camelot | 07/26/2025 06:09 am | ![]() | ![]() (6,333 ea) | ![]() 07/26/2025 06:29 am |
2) | Wonder Wan Hijjaz Myrmidons | Republic of Peruvia THE OPPRESSOR Camelot | 07/26/2025 06:22 am | ![]() | ![]() (6,300 ea) | ![]() 07/26/2025 06:28 am |
3) | Wild Moose FugitiveMoose The Syndicate | Republic of Peruvia THE OPPRESSOR Camelot | 07/26/2025 06:09 am | ![]() | ![]() (6,333 ea) | ![]() 07/26/2025 06:11 am |
4) | British Union of Soviets Sol Karma is a cat | Republic of Peruvia THE OPPRESSOR Camelot | 07/23/2025 01:42 am | ![]() | ![]() (6,264 ea) | ![]() 07/23/2025 01:46 am |
5) | Echelon Arc Echelon Capital | Republic of Peruvia THE OPPRESSOR Camelot | 07/22/2025 04:28 pm | ![]() | ![]() (175 ea) | ![]() 07/22/2025 06:17 pm |
6) | Prometheus Epimetheus Camelot | Republic of Peruvia THE OPPRESSOR Camelot | 07/18/2025 04:39 pm | ![]() | ![]() (1 ea) | ![]() 07/20/2025 12:52 am |
7) | Gullnain Ryne The Apothecary | Republic of Peruvia THE OPPRESSOR Camelot | 07/16/2025 04:52 am | ![]() | ![]() (2,228 ea) | ![]() 07/16/2025 05:55 am |
8) | Tanah Merah Jas Merah The Immortals | Republic of Peruvia THE OPPRESSOR Camelot | 07/10/2025 10:22 pm | ![]() | ![]() (196 ea) | ![]() 07/10/2025 11:57 pm |
9) | Echelon Arc Echelon Capital | Republic of Peruvia THE OPPRESSOR Camelot | 07/08/2025 04:54 am | ![]() | ![]() (197 ea) | ![]() 07/08/2025 05:27 am |
10) | Kins town Kinns Guardian | Republic of Peruvia THE OPPRESSOR Camelot | 07/05/2025 01:36 am | ![]() | ![]() (203 ea) | ![]() 07/05/2025 09:50 pm |
11) | Kins town Kinns Guardian | Republic of Peruvia THE OPPRESSOR Camelot | 06/29/2025 10:02 pm | ![]() | ![]() (5,872 ea) | ![]() 06/29/2025 10:20 pm |
12) | Lrys Ketya Grumpy Old Bastards | Republic of Peruvia THE OPPRESSOR Camelot | 06/29/2025 10:09 pm | ![]() | ![]() (203 ea) | ![]() 06/29/2025 10:20 pm |
13) | Lrys Ketya Grumpy Old Bastards | Republic of Peruvia THE OPPRESSOR Camelot | 06/29/2025 10:09 pm | ![]() | ![]() (203 ea) | ![]() 06/29/2025 10:20 pm |
14) | Phantom DarkPhantom SFR Yugoslavia | Republic of Peruvia THE OPPRESSOR Camelot | 06/29/2025 09:16 pm | ![]() | ![]() (2,232 ea) | ![]() 06/29/2025 10:19 pm |
15) | Kins town Kinns Guardian | Republic of Peruvia THE OPPRESSOR Camelot | 06/27/2025 11:28 pm | ![]() | ![]() (207 ea) | ![]() 06/28/2025 03:45 am |
Showing 0-15 of 20 Offers