Achievement Showcase
The Heaven of Indger Land is a nation led by Dictator Lord Indger on the continent of Asia. The Heaven of Indger Land's government is a Dictatorship with very authoritarian social policies. Economically, The Heaven of Indger Land favors far left wing policies. The official currency of The Heaven of Indger Land is the Rupee. At 438 days old, The Heaven of Indger Land is an ancient nation. The Heaven of Indger Land has a population of 7,737,197 and a land area of 73,500.00 sq. miles. This gives it a national average population density of 105.27. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
PROUD MEMBER OF THE KNIGHTS RADIANT SINCE FEBRUARY 25 2021
I started playing this game from January 15, 2021. Ignore the date on my nation page.
•The Last Ride (aka GW17 and One last time) :- For TKR/QUACK (VICTORY)
•Guns & Roses (aka GW18) :- For TKR/HOLLYWOOD (VICTORY)
•Brawlywood (aka GW19 and E522):- For TKR/HOLLYWOOD (DEFEAT)
•The Syndicate's First Time (aka GW 22) :- For TKR/HOLLYWOOD (VICTORY)
MnDoAP Akassh
MnDoAP ⬅️Ajaybhoomi
PIAT Uranato
TKR'S Most Improved Player Award Winner (Summer 2021) Most Wars Fought (61) in Guns and Roses ($Net: 713m, C3)
TKR Graduate (28th Class,Jul 5 2021)
First Nuke Eaten on 13th July 2021. Credit : Imladris of Arrgh
Royal Orbis News - Junior Reporter: 3 July 2021- 15 Sept 2021
Royal Orbis News - Royal Reporter:15 Sept 2021- Not Anymore
Awarded Bridge Four, aka TKR Medal of Honor on October 11
Donations to the Indger Land Whale Fund are always OPEN! Donate now to make Indger a Whale!
Nuking, missiling or putting a bounty on my nation will be highly appreciated. I love them.
Leader of the Forum Fighters: Micchan
Members: Yir Yoronti, TheCreepyLurker, Mitsuru, Adrienne, Kebsla, SaintlyBloody, WarriorSoul, Etat, and Indger
Basic Information | |
---|---|
Nation Name: | Indger Land |
Leader Name: | Indger |
Nation ID: |
300164 https://politicsandwar.com/nation/id=300164
|
Founded: | 04/17/2021 (438 Days Old) |
Last Activity: | Active now |
Forum Account: | Click Here |
Discord Username: | Indger#5666 |
Unique ID: | d38ee045c83e9c6dbe869acff |
International Relations | |
Alliance: | The Knights Radiant ![]() Low Government |
Alliance Seniority: | 37 days |
Color Trade Bloc: | ![]() |
Commendations: | 192 |
Denouncements: | 33 |
Nation Page Visits: | 16,078 |
Economic | |
Population: | 7,737,197 |
Infrastructure: | 58,294.50 |
Land Area: | 73,500 sq. miles |
Avg Pop Density: | 105.27 people/sq. mi |
GDP: | $8,011,699,727.00 |
GDP per Capita: | $1,035.48 |
GNI: | $2,619,099,475.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Indgerism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-75.63) |
Pollution Index: | 4,413 points |
Radiation Index: | 145.36 R (Global: 204.73 R) |
OBL Team: | Warmongers ![]() |
Military | |
Nation Rank: | #384 of 27,109 Nations (1.42%) |
Nation Score: ![]() |
6,105.02 |
War Policy: ![]() |
Covert ![]() |
![]() Casualties: Killed: |
408,954 3,393,715 8,578,191 |
![]() Lost: Destroyed: |
34,463 178,778 258,876 |
![]() Lost: Destroyed: |
2,235 7,633 13,926 |
![]() Lost: Destroyed: |
447 875 1,788 |
![]() |
Unknown |
![]() Launched: Eaten: |
0 32 53 |
![]() Launched: Eaten: |
0 27 39 |
Nation Stats | |
Infrastructure Destroyed: | 223,863.87 |
Infrastructure Lost: | 80,324.00 |
Money Looted: | $624,879,896.41 |
Wars Won: | 226 |
Wars Lost: | 27 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Cities [M] | |||||||||||||||||||||||||||||||
1.Haupstadtindg er | 536.00 Infra, 75,342 People | ||||||||||||||||||||||||||||||
2. Narendra Modi City | 1,607.50 Infra, 225,709 People | ||||||||||||||||||||||||||||||
3. Akhand Bharat | 1,568.50 Infra, 176,816 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bulletins | |||||||||||||||||||||||||||||||
![]() |
Lord Indger is awarded TKR Medal of Honor Indger was awarded the honorable award "Bridge Four" aka TKR Medal of Honor |
||||||||||||||||||||||||||||||
Lord Indger is awarded TKR Medal of Honor Indger was awarded the honorable award "Bridge Four" aka TKR Medal of Honor |
|||||||||||||||||||||||||||||||
![]() |
Dictator Lord Indger is TKR's Most Improved Player for Summer 2021 Indger was voted as the most improved player in TKR's Summer 2021 award |
||||||||||||||||||||||||||||||
Dictator Lord Indger is TKR's Most Improved Player for Summer 2021 Indger was voted as the most improved player in TKR's Summer 2021 award |
|||||||||||||||||||||||||||||||
![]() |
Indger Land is now Nuclear capable Indger Land now has Nuclear weapons |
||||||||||||||||||||||||||||||
Indger Land is now Nuclear capable Indger Land now has Nuclear weapons |
|||||||||||||||||||||||||||||||
See All | |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
16 National Projects | |||||||||||||||||||||||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||||||||||||||||||||||||
![]() | Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | ||||||||||||||||||||||||||||||
Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | |||||||||||||||||||||||||||||||
![]() | Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | ||||||||||||||||||||||||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Pirate Economy Pirate Economy is a national project that unlocks an additional offensive war slot. | ||||||||||||||||||||||||||||||
Pirate Economy Pirate Economy is a national project that unlocks an additional offensive war slot. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||||||||||||||
![]() | Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | ||||||||||||||||||||||||||||||
Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |